<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DaniWeb IT Discussion Community - Computer Science</title>
		<link>http://www.daniweb.com/forums/</link>
		<description><![CDATA[Our Computer Science forum is the place for Q&A-style discussions related to software design and schema, mathematical theory, and algorithms. You can use [tex] bbcode to create LaTeX graphics.]]></description>
		<language>en-US</language>
		<lastBuildDate>Sat, 07 Nov 2009 17:33:02 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.daniweb.com/alphaimages/misc/rss.jpg</url>
			<title>DaniWeb IT Discussion Community - Computer Science</title>
			<link>http://www.daniweb.com/forums/</link>
		</image>
		<item>
			<title>Code Gestalt</title>
			<link>http://www.daniweb.com/forums/thread236764.html</link>
			<pubDate>Sat, 07 Nov 2009 11:27:34 GMT</pubDate>
			<description><![CDATA[Hello, 
 
my name is Christopher Kurtz and I am a diploma thesis student at the Media Computing Group (http://hci.rwth-aachen.de/tiki-index.php) at RWTH Aachen University. 
 
In my diploma thesis code name "Code Gestalt" I want to find out if and how a programmer's daily work can be simplified by...]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
my name is Christopher Kurtz and I am a diploma thesis student at the <a rel="nofollow" class="t" href="http://hci.rwth-aachen.de/tiki-index.php" target="_blank">Media Computing Group</a> at RWTH Aachen University.<br />
<br />
In my diploma thesis code name &quot;Code Gestalt&quot; I want to find out if and how a programmer's daily work can be simplified by providing new and intuitive ways to visualize source code. To that end I'd like to learn about your practical experience with visualization tools.<br />
<br />
The findings of this survey will be used exclusively for scientific and research purposes in the context of a diploma thesis. Of course all information you provide will be used 100% anonymously.<br />
<br />
The survey is available in <a rel="nofollow" class="t" href="http://startrek-journey.de/limesurvey/index.php?sid=43946&amp;lang=en" target="_blank">English</a> and <a rel="nofollow" class="t" href="http://startrek-journey.de/limesurvey/index.php?sid=43946&amp;lang=de" target="_blank">German</a>.<br />
<br />
Of course you are also invited leave any additional comments in the topic below. Also feel free to spread the word in your blogs and tweets :-)<br />
<br />
Thanks for your help!<br />
<br />
Chris</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>ChrisMedia</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread236764.html</guid>
		</item>
		<item>
			<title>Free IEEE Project Synopsis For BE,ME,MCA,BCA-2010 Batch Students</title>
			<link>http://www.daniweb.com/forums/thread236730.html</link>
			<pubDate>Sat, 07 Nov 2009 08:34:04 GMT</pubDate>
			<description>*Greetings from iGEEKS... 
Hope this mail finds you in good spirits.* 
 
*iGEEKS  is a company located in Bangalore, Malleswaram, India.  We have being recognized as a quality provider of hardware and software solutions for the students in order carry out their academic Projects. We offer academic...</description>
			<content:encoded><![CDATA[<div><span style="font-weight:bold"><span style="color:red">Greetings from iGEEKS...<br />
Hope this mail finds you in good spirits.</span></span><br />
<br />
<span style="color:Green"><span style="font-weight:bold">iGEEKS  is a company located in Bangalore, Malleswaram, India.  We have being recognized as a quality provider of hardware and software solutions for the students in order carry out their academic Projects. We offer academic projects at various academic levels ranging from graduates to masters (Diploma, BCA, BE, M.Tech, MCA, M.Sc (CS/IT)). As a part of our vision to provide hands-on experience to the students we invite them from the stream of Electronics, Instrumentation, Computer Science &amp; Information Science to carry out their academic project work at our facility under the guidance of industry experts. The students will be working as Project Trainees. </span></span><br />
<br />
<span style="color:green"><span style="font-weight:bold">We attached the Proposed Synopsis for 2010 Batch. Find the Attachment. For Registration on Project, Contact @9739066172 or <a href="mailto:training@igeeks.in">training@igeeks.in</a></span></span></div>  <br /> <div style="padding:5px">    <fieldset class="fieldset"> <legend>Attached Images</legend> <table cellpadding="0" cellspacing="5" border="0"> <tr> <td><img class="inlineimg" src="http://www.daniweb.com/forums/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td> <td><a href="http://www.daniweb.com/forums/attachment.php?attachmentid=12476&amp;d=1257582754" target="_blank">Projects.jpg</a> (59.2 KB)</td> </tr> </table> </fieldset>   <fieldset class="fieldset"> <legend>Attached Files</legend> <table cellpadding="0" cellspacing="5" border="0"> <tr> <td><img class="inlineimg" src="http://www.daniweb.com/forums/images/attach/pdf.gif" alt="File Type: pdf" width="16" height="16" border="0" style="vertical-align:baseline" /></td> <td><a href="http://www.daniweb.com/forums/attachment.php?attachmentid=12477&amp;d=1257582776">project titles2010.pdf</a> (138.5 KB)</td> </tr> </table> </fieldset>  </div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>igeeks</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread236730.html</guid>
		</item>
		<item>
			<title>Compiler inside a Interpreter</title>
			<link>http://www.daniweb.com/forums/thread236712.html</link>
			<pubDate>Sat, 07 Nov 2009 05:43:59 GMT</pubDate>
			<description>Hello All, 
 
I have a doubt...  
 
basically I worte my first interpreter in C (A very simple one though... ) 
 
I will take a input file and will pass as command line arguements to my interpreter . This file will convert the input file to standard C file and will store in .C extension. 
 
Now how...</description>
			<content:encoded><![CDATA[<div>Hello All,<br />
<br />
I have a doubt... <br />
<br />
basically I worte my first interpreter in C (A very simple one though... )<br />
<br />
I will take a input file and will pass as command line arguements to my interpreter . This file will convert the input file to standard C file and will store in .C extension.<br />
<br />
Now how do I call a C compiler insider my function itself, so that this generated C file will be compiled and executed at once.<br />
<br />
Eg.<br />
<br />
I create a text file test.txr as follows<br />
<br />
Hello PRINTA  ......<br />
<br />
Hello GETTA  .....<br />
<br />
I pass this file as a command line...<br />
<br />
conv text.txr  (In command line)<br />
<br />
This conv.C  takes this file as input and convert PRINTA as printf and GETTA as scanf etc . (As you know..... simple pre processor).<br />
<br />
So as the end, text.C will be generated.... All was fine till here.<br />
<br />
Now I wanna compile this text.C and execute inside this conv.C itself.<br />
<br />
Do you get my objective...............???????????/<br />
<br />
Is this possible??????????<br />
<br />
Waiting for your help guys......... I;m doing it for one charity process. I want this to happen ASAP.<br />
<br />
--Rigidboss</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>rigidboss</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread236712.html</guid>
		</item>
		<item>
			<title>C++ internals</title>
			<link>http://www.daniweb.com/forums/thread236638.html</link>
			<pubDate>Fri, 06 Nov 2009 20:51:38 GMT</pubDate>
			<description><![CDATA[I'm trying to advance my understanding of how computers and compilers work. 
 
Given the C++ program bellow with exceptions and runtime typing turned off and no optimizing that removes main or makes it into a non-standard function. 
int main() {return0;} 
Produced an disassembly with the following...]]></description>
			<content:encoded><![CDATA[<div>I'm trying to advance my understanding of how computers and compilers work.<br />
<br />
Given the C++ program bellow with exceptions and runtime typing turned off and no optimizing that removes main or makes it into a non-standard function.<br />
 <pre style="margin:20px; line-height:13px">int main() {return0;}</pre><br />
Produced an disassembly with the following code for main:<br />
 <pre style="margin:20px; line-height:13px">pushl&nbsp; &nbsp; &nbsp; &nbsp; %ebp ; pushes the stack frame<br />
xorl&nbsp; &nbsp; &nbsp; &nbsp; %eax, %eax&nbsp; ; sets the eax register to zero<br />
movl&nbsp; &nbsp; &nbsp; &nbsp; %esp, %ebp&nbsp; ; empties the stack frame<br />
leave<br />
ret ; return with 0 in eax</pre><br />
1. What will the assembly that calls the main function look like?<br />
2. What will be on the start before this code is run?<br />
3. What will EBP (the stack frame pointer) be at the start? Garbage values?<br />
4. What is in the accumulator at the start? Garbage values again?<br />
5. What does the leave function do? I've read around for this but I can't find anything that makes much sense.<br />
6. To what address will ret jump the instruction pointer to?<br />
7. What does the assembly look like for the code that is executed the main function exits?<br />
8. Another thing that is being getting at me is: why does C++ CDECL calling convention pass argument right to left? It seems counter intuitive to me as it rewards doing right to left as the order of evaluation of the parameters which is also counter intuitive to me.<br />
<br />
Thanks in advance, any help would be much appreciated</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>ganbree</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread236638.html</guid>
		</item>
		<item>
			<title>SuggEsTionS plZ..!!</title>
			<link>http://www.daniweb.com/forums/thread236283.html</link>
			<pubDate>Thu, 05 Nov 2009 14:14:37 GMT</pubDate>
			<description>**Hi frnds... 
I am doing ma collg 1st yr and i am of  CSE department(comp sci engg) and  i want to do some additionals course on languages.I am already studying c nd c++ in ma sub and in add on to that i wanna study some other language as i am more interested in developing programs..plz reply me...</description>
			<content:encoded><![CDATA[<div><span style="font-weight:bold"><span style="color:Green"><span style="font-weight:bold">Hi frnds...<br />
I am doing ma collg 1st yr and i am of  CSE department(comp sci engg) and  i want to do some additionals course on languages.I am already studying c nd c++ in ma sub and in add on to that i wanna study some other language as i am more interested in developing programs..plz reply me soon frnds w8ing 4 ur replies<br />
</span></span></span>;)</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>compengg</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread236283.html</guid>
		</item>
		<item>
			<title>Code Snippet from where to i start software projects</title>
			<link>http://www.daniweb.com/code/snippet236053.html</link>
			<pubDate>Wed, 04 Nov 2009 20:34:41 GMT</pubDate>
			<description><![CDATA[hi, 
  i have just started programming.i have very good knowledge of c&c++.so,i have to do some software projects.but,atually which projects? please give me just simple topics for my project.thanks]]></description>
			<content:encoded><![CDATA[<div>hi,<br />
  i have just started programming.i have very good knowledge of c&amp;c++.so,i have to do some software projects.but,atually which projects? please give me just simple topics for my project.thanks</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>ashwini jadhav</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread236053.html</guid>
		</item>
		<item>
			<title>Bound for a function</title>
			<link>http://www.daniweb.com/forums/thread235994.html</link>
			<pubDate>Wed, 04 Nov 2009 16:00:25 GMT</pubDate>
			<description><![CDATA[Hey everybody! 
Really need some help cause I'm lost! 
I need to find an asymptotically tight bound for this sum  
http://img231.imageshack.us/img231/1606/32830911.jpg  
, and I know u can't bound a sum, so I can't figure out a way to do it!! I'd REALLY appreciate if someone could explain to me (in...]]></description>
			<content:encoded><![CDATA[<div>Hey everybody!<br />
Really need some help cause I'm lost!<br />
I need to find an asymptotically tight bound for this sum <br />
<a rel="nofollow" class="t" href="http://img231.imageshack.us/img231/1606/32830911.jpg" target="_blank">http://img231.imageshack.us/img231/1606/32830911.jpg</a> <br />
, and I know u can't bound a sum, so I can't figure out a way to do it!! I'd REALLY appreciate if someone could explain to me (in the most simple way possible) what I need to do in a situation where I have a sum to bound)<br />
THANK YOU!!!!</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>arcticM</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235994.html</guid>
		</item>
		<item>
			<title>Write Code for Memory Crawler</title>
			<link>http://www.daniweb.com/forums/thread235818.html</link>
			<pubDate>Wed, 04 Nov 2009 02:11:02 GMT</pubDate>
			<description>Please can anyone show me how to write a code for memory crawler(ddd) so the program makes one copy, transfers control to another copy, and terminates on reaching the end of the copy. I need to enter the code into the Machine Simulator and execute the program. I have the following instructions but...</description>
			<content:encoded><![CDATA[<div>Please can anyone show me how to write a code for memory crawler(ddd) so the program makes one copy, transfers control to another copy, and terminates on reaching the end of the copy. I need to enter the code into the Machine Simulator and execute the program. I have the following instructions but i need to do changes on its so the program can work.<br />
Address  Contents Comments <br />
00,01  2100  Initialize <br />
02,03  2270  counters. <br />
04,05  3109  Set origin <br />
06,07  320B  and destination <br />
08,09  1000  Now move <br />
0A,0B  3000  one byte. <br />
0C,0D  2001  Increment <br />
0E,0F  5101  addresses. <br />
10,11  5202   <br />
12,13  2333  Do it again <br />
14,15  4010  if more <br />
16,17  B31A  bytes to be <br />
18,19  B004  moved. <br />
1A,1B  2070  Adjust values <br />
1C,1D  3071  that are <br />
1E,1F  2079  location <br />
20,21  3075  dependent. <br />
22,23  207B   <br />
24,25  3077   <br />
26,27  208A   <br />
28,29  3087   <br />
2A,2B  2074   <br />
2C,2D  3089   <br />
2E,2F  20C0  Make sure <br />
30,31  30A4  program <br />
32,33  2000  will halt. <br />
34,35  20A5   <br />
36,37  B070  Make the big jump <br />
What are the changes i need to do on these instructions for the program to work?</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>Aahd</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235818.html</guid>
		</item>
		<item>
			<title>Saving output of regression</title>
			<link>http://www.daniweb.com/forums/thread235738.html</link>
			<pubDate>Tue, 03 Nov 2009 19:06:47 GMT</pubDate>
			<description><![CDATA[My data look like this 
 
y x1 x2 x3 x4 
. . . . . 
. . . . . 
I want to run univariate regressions as y as the dependent variable and x's as the dependent variables (separately). Then I want to save the slope coefficients in a separate file (text or csv) in the following format 
x1 slope 
x2 slope...]]></description>
			<content:encoded><![CDATA[<div>My data look like this<br />
<br />
y x1 x2 x3 x4<br />
. . . . .<br />
. . . . .<br />
I want to run univariate regressions as y as the dependent variable and x's as the dependent variables (separately). Then I want to save the slope coefficients in a separate file (text or csv) in the following format<br />
x1 slope<br />
x2 slope<br />
x3 slope<br />
x4 slope<br />
<br />
How do run several univarite regressions simultaneously and save the output (as indicated above) in SAS? Please indicate the codes if possible. Thanks.</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>vinayadhikari</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235738.html</guid>
		</item>
		<item>
			<title>Computer Science Research</title>
			<link>http://www.daniweb.com/forums/thread235500.html</link>
			<pubDate>Mon, 02 Nov 2009 23:12:18 GMT</pubDate>
			<description>I hope this topic is appropriate for this forum. I wanted to know whether computer science research involves a lot of programming? By a lot I mean as much or more than non-research jobs.</description>
			<content:encoded><![CDATA[<div>I hope this topic is appropriate for this forum. I wanted to know whether computer science research involves a lot of programming? By a lot I mean as much or more than non-research jobs.</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>computergeek</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235500.html</guid>
		</item>
		<item>
			<title>Round Robin Completion Time</title>
			<link>http://www.daniweb.com/forums/thread235457.html</link>
			<pubDate>Mon, 02 Nov 2009 20:04:39 GMT</pubDate>
			<description><![CDATA[My question is, how do you calculate the "Completion Time" as I am alittle confused about it. Do I add the service times and the result is the completion times? Thank you to anyone who helps 
 
 
*Jobs* --- *Service Time* -- *Arrival Time* -- *Wait Time* 
J1 --- 2 --- t0 --- 0 
J2 --- 5 --- t0 ---...]]></description>
			<content:encoded><![CDATA[<div>My question is, how do you calculate the &quot;Completion Time&quot; as I am alittle confused about it. Do I add the service times and the result is the completion times? Thank you to anyone who helps<br />
<br />
<br />
<span style="font-weight:bold">Jobs</span> --- <span style="font-weight:bold">Service Time</span> -- <span style="font-weight:bold">Arrival Time</span> -- <span style="font-weight:bold">Wait Time</span><br />
J1 --- 2 --- t0 --- 0<br />
J2 --- 5 --- t0 --- 2<br />
J3 --- 1 --- t0 + 1 sec --- 7-1=6<br />
J4 --- 9 --- t0 + 5 sec --- 8+4-5=7<br />
J5 --- 2 --- t0 + 10 sec --- 13-10=3<br />
J6 --- 2 --- t0 + 15 sec --- 15-15=0<br />
<br />
Average Wait Time = 18/6 = 3<br />
Completion time = ??</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>NinjaLink</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235457.html</guid>
		</item>
		<item>
			<title>instruction set</title>
			<link>http://www.daniweb.com/forums/thread235452.html</link>
			<pubDate>Mon, 02 Nov 2009 19:45:04 GMT</pubDate>
			<description>Can somebody explain to me or point me in good direction for some help on instruction sets and addresses? I have problems where it tells you that your computer has instruction that is 12 bits and addresses that are 4 bits. Then asks questions like is it possible to have 12 two address instructions...</description>
			<content:encoded><![CDATA[<div>Can somebody explain to me or point me in good direction for some help on instruction sets and addresses? I have problems where it tells you that your computer has instruction that is 12 bits and addresses that are 4 bits. Then asks questions like is it possible to have 12 two address instructions and so on. I've read my book and googled it, but nothing has really helped.</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>sfrider0</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235452.html</guid>
		</item>
		<item>
			<title>Complexity</title>
			<link>http://www.daniweb.com/forums/thread235450.html</link>
			<pubDate>Mon, 02 Nov 2009 19:42:11 GMT</pubDate>
			<description><![CDATA[hi guys 
i can't solve this problem  
is there any hint??? 
 T(n) = T(n/2 + √n) + √6046 
your help will be appreciated]]></description>
			<content:encoded><![CDATA[<div>hi guys<br />
i can't solve this problem <br />
is there any hint???<br />
 T(n) = T(n/2 + √n) + √6046<br />
your help will be appreciated</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>RehabReda</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235450.html</guid>
		</item>
		<item>
			<title>Matlab source codes</title>
			<link>http://www.daniweb.com/forums/thread235384.html</link>
			<pubDate>Mon, 02 Nov 2009 15:14:47 GMT</pubDate>
			<description><![CDATA[Hi everyone  
I' m new member in this forum and I need help on how to write matlab code of fuzzy logic image filtering. it will help me in my studies. 
Thanks in advance]]></description>
			<content:encoded><![CDATA[<div>Hi everyone <br />
I' m new member in this forum and I need help on how to write matlab code of fuzzy logic image filtering. it will help me in my studies.<br />
Thanks in advance</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>mamahuu</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235384.html</guid>
		</item>
		<item>
			<title>Simple DFA question</title>
			<link>http://www.daniweb.com/forums/thread235369.html</link>
			<pubDate>Mon, 02 Nov 2009 14:38:35 GMT</pubDate>
			<description><![CDATA[Hi. 
 
I am looking for a DFA that accepts the language that consist of an even number of 0's and an even number of 1's. Any ideas? 
 
Thanks.]]></description>
			<content:encoded><![CDATA[<div>Hi.<br />
<br />
I am looking for a DFA that accepts the language that consist of an even number of 0's and an even number of 1's. Any ideas?<br />
<br />
Thanks.</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>nunos</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235369.html</guid>
		</item>
		<item>
			<title>Searching a linked list</title>
			<link>http://www.daniweb.com/forums/thread235246.html</link>
			<pubDate>Mon, 02 Nov 2009 04:37:44 GMT</pubDate>
			<description>Searching a linked list linearly is very inefficient. Is it possible to use binary search on linked lists?</description>
			<content:encoded><![CDATA[<div>Searching a linked list linearly is very inefficient. Is it possible to use binary search on linked lists?</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>shakunni</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235246.html</guid>
		</item>
		<item>
			<title>question about algorithms</title>
			<link>http://www.daniweb.com/forums/thread235159.html</link>
			<pubDate>Sun, 01 Nov 2009 20:13:24 GMT</pubDate>
			<description><![CDATA[I need to make a divide&conquer algorithm for finding the dominant element in an array (dominant element = element which exists at least n/2 times in an array within the size n) . All you can do between those elements is compare them (no < relation or > relation) . 
Please help me because I'm...]]></description>
			<content:encoded><![CDATA[<div>I need to make a divide&amp;conquer algorithm for finding the dominant element in an array (dominant element = element which exists at least n/2 times in an array within the size n) . All you can do between those elements is compare them (no &lt; relation or &gt; relation) .<br />
Please help me because I'm really lost here...</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>efwa</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235159.html</guid>
		</item>
		<item>
			<title>Discrete maths</title>
			<link>http://www.daniweb.com/forums/thread235111.html</link>
			<pubDate>Sun, 01 Nov 2009 15:01:44 GMT</pubDate>
			<description>x^2=29 (mod 35 ) 
 
how to solve it by chinese remainder thm?</description>
			<content:encoded><![CDATA[<div>x^2=29 (mod 35 )<br />
<br />
how to solve it by chinese remainder thm?</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>s021126</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread235111.html</guid>
		</item>
		<item>
			<title>Final year project idea(s) for Computer Science</title>
			<link>http://www.daniweb.com/forums/thread234978.html</link>
			<pubDate>Sat, 31 Oct 2009 22:08:08 GMT</pubDate>
			<description>Like the title says I am in my final year for Computer Science and will need to do a project at the start of next year. I would like to do a desktop(Windows) or web based application in Java, VB.NET or C#. Problem is I’m completely puzzled on what I should do it on. 
The main problems is that the...</description>
			<content:encoded><![CDATA[<div>Like the title says I am in my final year for Computer Science and will need to do a project at the start of next year. I would like to do a desktop(Windows) or web based application in Java, VB.NET or C#. Problem is I’m completely puzzled on what I should do it on.<br />
The main problems is that the ideas I can think of are either 1) not good enough or 2) been done before/other ways of doing it, so maybe improve on something that already exists like online backup? I don’t know.. &gt;&lt;<br />
<br />
Not sure if this will help, but I’ll say my interests anyway: sports, computer games, music, astronomy, security and human computer interaction.<br />
<br />
If anyone can help me with some ideas it would be greatly appreciated :) thanks,<br />
<br />
Liam</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>Liam89</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread234978.html</guid>
		</item>
		<item>
			<title>Teaching pattern</title>
			<link>http://www.daniweb.com/forums/thread234869.html</link>
			<pubDate>Sat, 31 Oct 2009 10:16:59 GMT</pubDate>
			<description><![CDATA[Dear All, 
 
I'm a tutor in vba automation so i need some professional tips to teach the course curriculum. 
 
Please advise some tips so that i can better presentmy view to the student. 
 
Rgds, 
Aligahk06]]></description>
			<content:encoded><![CDATA[<div>Dear All,<br />
<br />
I'm a tutor in vba automation so i need some professional tips to teach the course curriculum.<br />
<br />
Please advise some tips so that i can better presentmy view to the student.<br />
<br />
Rgds,<br />
Aligahk06</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>aligahk06</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread234869.html</guid>
		</item>
		<item>
			<title>character recognition</title>
			<link>http://www.daniweb.com/forums/thread234841.html</link>
			<pubDate>Sat, 31 Oct 2009 07:05:44 GMT</pubDate>
			<description>hi,  
     i want to do some work related to character recognition. 
As i am student and have not past knowledge of mentioned  
work so please provide me valuable information</description>
			<content:encoded><![CDATA[<div>hi, <br />
     i want to do some work related to character recognition.<br />
As i am student and have not past knowledge of mentioned <br />
work so please provide me valuable information</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>sanjiv kumar</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread234841.html</guid>
		</item>
		<item>
			<title>An Algorithm Problem</title>
			<link>http://www.daniweb.com/forums/thread234606.html</link>
			<pubDate>Fri, 30 Oct 2009 06:49:37 GMT</pubDate>
			<description><![CDATA[Let say we have N number and N is odd. Among the N numbers, two of them equal to each other except one. For example, let's say we have 7 numbers, which could be 5, 3, 4, 1, 3, 5, 1. Only 4 is distinct, other number always has anther one member equal to it. Then how can we design a algorithm to find...]]></description>
			<content:encoded><![CDATA[<div>Let say we have N number and N is odd. Among the N numbers, two of them equal to each other except one. For example, let's say we have 7 numbers, which could be 5, 3, 4, 1, 3, 5, 1. Only 4 is distinct, other number always has anther one member equal to it. Then how can we design a algorithm to find the distinct number(among N numbers) in linear time with only one variable introduced.</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>alien2006.happy</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread234606.html</guid>
		</item>
		<item>
			<title>Algorithm to check for tree isomoprhism</title>
			<link>http://www.daniweb.com/forums/thread234502.html</link>
			<pubDate>Thu, 29 Oct 2009 19:09:20 GMT</pubDate>
			<description>How do you exactly go about writing an algorithm to check for tree isomorphism?</description>
			<content:encoded><![CDATA[<div>How do you exactly go about writing an algorithm to check for tree isomorphism?</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>shakunni</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread234502.html</guid>
		</item>
		<item>
			<title>A question about algorithm</title>
			<link>http://www.daniweb.com/forums/thread234340.html</link>
			<pubDate>Thu, 29 Oct 2009 07:17:39 GMT</pubDate>
			<description>I have a algorithm problem to ask: 
There are N persons, and each of them knows one distinct gossip message. The two of them just make a phone call, so they could share  messages they know. Then at least how many phone calls do they need make , so that each of them knows all the N messages?</description>
			<content:encoded><![CDATA[<div>I have a algorithm problem to ask:<br />
There are N persons, and each of them knows one distinct gossip message. The two of them just make a phone call, so they could share  messages they know. Then at least how many phone calls do they need make , so that each of them knows all the N messages?</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>alien2006.happy</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread234340.html</guid>
		</item>
		<item>
			<title>job</title>
			<link>http://www.daniweb.com/forums/thread234054.html</link>
			<pubDate>Wed, 28 Oct 2009 05:51:06 GMT</pubDate>
			<description>hai,,,,,,,,,,, 
i completed my B.E cse and i completed my php and mysql course and am looking for an job, so anyone help me,,,,,,,,,,,,,,,,,</description>
			<content:encoded><![CDATA[<div>hai,,,,,,,,,,,<br />
i completed my B.E cse and i completed my php and mysql course and am looking for an job, so anyone help me,,,,,,,,,,,,,,,,,</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>ramkumarp</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread234054.html</guid>
		</item>
		<item>
			<title>betting/odds alogrithm</title>
			<link>http://www.daniweb.com/forums/thread233901.html</link>
			<pubDate>Tue, 27 Oct 2009 15:39:34 GMT</pubDate>
			<description><![CDATA[Hi, 
I was wondering if anyone would have some pointers as to creating an odds algorithm for a online bookmakers. I'm creating one as a project and am stuck as how to go about creating one in c#.  
thanks 
 
Youngfitz]]></description>
			<content:encoded><![CDATA[<div>Hi,<br />
I was wondering if anyone would have some pointers as to creating an odds algorithm for a online bookmakers. I'm creating one as a project and am stuck as how to go about creating one in c#. <br />
thanks<br />
<br />
Youngfitz</div> ]]></content:encoded>
			<category domain="http://www.daniweb.com/forums/forum14.html">Computer Science</category>
			<dc:creator>youngfitz</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/forums/thread233901.html</guid>
		</item>
		<item>
			<title>help please</title>
			<link>http://www.daniweb.com/forums/thread233864.html</link>
			<pubDate>Tue, 27 Oct 2009 13:13:19 GMT</pubDate>
