Cannot connect to server

Reply

Join Date: Feb 2002
Posts: 12,024
Reputation: cscgal is a glorious beacon of light cscgal is a glorious beacon of light cscgal is a glorious beacon of light cscgal is a glorious beacon of light cscgal is a glorious beacon of light cscgal is a glorious beacon of light 
Solved Threads: 127
Administrator
Staff Writer
cscgal's Avatar
cscgal cscgal is offline Offline
The Queen of DaniWeb

Cannot connect to server

 
0
  #1
Apr 20th, 2006
** CAN A MYSQLD EXPERT PLEASE HELP ME OUT ON THIS ONE **
I am having a problem with my MySQLd on db2.daniweb.com going through periods of 1-2 minutes every couple of hours where it refuses connections from Apache on web.daniweb.com. The error being thrown back is:
mysql_pconnect(): Can't connect to MySQL server on '10.0.0.2'
As you can see, I'm using persistent connections since I understand that they are more efficient when the web and database servers are not on the same machine, to eliminate the constant handshake overhead.
The Aborted_clients variable seems to constantly and continuously increment throughout the day. I am wondering if this is a hacking attempt where someone is constantly trying to connect to the MySQL server with an incorrect username and password. The aborted_connects variable is synonymous with when I encounter downtime, and it represents the number of visitors to my php-driven website who are unable to connect to the MySQL server.
*************************************************************************************
*************************************************************************************
************* IMMEDIATELY AFTER *****************************************************
*************************************************************************************
*************************************************************************************
  1. mysql> SHOW status;
  2. +--------------------------------+--------------+
  3. | Variable_name | Value |
  4. +--------------------------------+--------------+
  5. | Aborted_clients | 97298 |
  6. | Aborted_connects | 1012 |
  7. | Binlog_cache_disk_use | 0 |
  8. | Binlog_cache_use | 0 |
  9. | Bytes_received | 6708267634 |
  10. | Bytes_sent | 419093372467 |
  11. | Com_admin_commands | 1197973 |
  12. | Com_alter_db | 0 |
  13. | Com_alter_table | 139 |
  14. | Com_analyze | 0 |
  15. | Com_backup_table | 0 |
  16. | Com_begin | 0 |
  17. | Com_change_db | 1246714 |
  18. | Com_change_master | 0 |
  19. | Com_check | 0 |
  20. | Com_checksum | 0 |
  21. | Com_commit | 0 |
  22. | Com_create_db | 0 |
  23. | Com_create_function | 0 |
  24. | Com_create_index | 0 |
  25. | Com_create_table | 11 |
  26. | Com_dealloc_sql | 0 |
  27. | Com_delete | 7135 |
  28. | Com_delete_multi | 0 |
  29. | Com_do | 0 |
  30. | Com_drop_db | 0 |
  31. | Com_drop_function | 0 |
  32. | Com_drop_index | 0 |
  33. | Com_drop_table | 0 |
  34. | Com_drop_user | 0 |
  35. | Com_execute_sql | 0 |
  36. | Com_flush | 0 |
  37. | Com_grant | 0 |
  38. | Com_ha_close | 0 |
  39. | Com_ha_open | 0 |
  40. | Com_ha_read | 0 |
  41. | Com_help | 0 |
  42. | Com_insert | 812477 |
  43. | Com_insert_select | 0 |
  44. | Com_kill | 0 |
  45. | Com_load | 0 |
  46. | Com_load_master_data | 0 |
  47. | Com_load_master_table | 0 |
  48. | Com_lock_tables | 5 |
  49. | Com_optimize | 2 |
  50. | Com_preload_keys | 0 |
  51. | Com_prepare_sql | 0 |
  52. | Com_purge | 0 |
  53. | Com_purge_before_date | 0 |
  54. | Com_rename_table | 0 |
  55. | Com_repair | 0 |
  56. | Com_replace | 30148 |
  57. | Com_replace_select | 0 |
  58. | Com_reset | 0 |
  59. | Com_restore_table | 0 |
  60. | Com_revoke | 0 |
  61. | Com_revoke_all | 0 |
  62. | Com_rollback | 0 |
  63. | Com_savepoint | 0 |
  64. | Com_select | 7973670 |
  65. | Com_set_option | 654 |
  66. | Com_show_binlog_events | 0 |
  67. | Com_show_binlogs | 4 |
  68. | Com_show_charsets | 45 |
  69. | Com_show_collations | 45 |
  70. | Com_show_column_types | 0 |
  71. | Com_show_create_db | 14 |
  72. | Com_show_create_table | 471 |
  73. | Com_show_databases | 43 |
  74. | Com_show_errors | 0 |
  75. | Com_show_fields | 2753 |
  76. | Com_show_grants | 4 |
  77. | Com_show_innodb_status | 0 |
  78. | Com_show_keys | 14 |
  79. | Com_show_logs | 0 |
  80. | Com_show_master_status | 0 |
  81. | Com_show_new_master | 0 |
  82. | Com_show_open_tables | 0 |
  83. | Com_show_privileges | 0 |
  84. | Com_show_processlist | 0 |
  85. | Com_show_slave_hosts | 0 |
  86. | Com_show_slave_status | 0 |
  87. | Com_show_status | 81 |
  88. | Com_show_storage_engines | 0 |
  89. | Com_show_tables | 706 |
  90. | Com_show_variables | 200 |
  91. | Com_show_warnings | 0 |
  92. | Com_slave_start | 0 |
  93. | Com_slave_stop | 0 |
  94. | Com_truncate | 0 |
  95. | Com_unlock_tables | 5 |
  96. | Com_update | 1463128 |
  97. | Com_update_multi | 0 |
  98. | Connections | 50109 |
  99. | Created_tmp_disk_tables | 53088 |
  100. | Created_tmp_files | 27291 |
  101. | Created_tmp_tables | 1042080 |
  102. | Delayed_errors | 0 |
  103. | Delayed_insert_threads | 0 |
  104. | Delayed_writes | 0 |
  105. | Flush_commands | 1 |
  106. | Handler_commit | 0 |
  107. | Handler_delete | 340986 |
  108. | Handler_discover | 0 |
  109. | Handler_read_first | 57528 |
  110. | Handler_read_key | 1011268015 |
  111. | Handler_read_next | 768309745 |
  112. | Handler_read_prev | 3344817 |
  113. | Handler_read_rnd | 118774822 |
  114. | Handler_read_rnd_next | 13472399493 |
  115. | Handler_rollback | 0 |
  116. | Handler_update | 6592194 |
  117. | Handler_write | 140132175 |
  118. | Key_blocks_not_flushed | 0 |
  119. | Key_blocks_unused | 295691 |
  120. | Key_blocks_used | 60691 |
  121. | Key_read_requests | 2983753679 |
  122. | Key_reads | 222810 |
  123. | Key_write_requests | 9615985 |
  124. | Key_writes | 791595 |
  125. | Max_used_connections | 370 |
  126. | Not_flushed_delayed_rows | 0 |
  127. | Open_files | 359 |
  128. | Open_streams | 0 |
  129. | Open_tables | 245 |
  130. | Opened_tables | 730 |
  131. | Qcache_free_blocks | 15581 |
  132. | Qcache_free_memory | 70587944 |
  133. | Qcache_hits | 16922980 |
  134. | Qcache_inserts | 7946708 |
  135. | Qcache_lowmem_prunes | 577728 |
  136. | Qcache_not_cached | 26961 |
  137. | Qcache_queries_in_cache | 26829 |
  138. | Qcache_total_blocks | 69676 |
  139. | Questions | 28461517 |
  140. | Rpl_status | NULL |
  141. | Select_full_join | 40186 |
  142. | Select_full_range_join | 0 |
  143. | Select_range | 1115910 |
  144. | Select_range_check | 0 |
  145. | Select_scan | 3983344 |
  146. | Slave_open_temp_tables | 0 |
  147. | Slave_running | OFF |
  148. | Slave_retried_transactions | 0 |
  149. | Slow_launch_threads | 0 |
  150. | Slow_queries | 0 |
  151. | Sort_merge_passes | 13664 |
  152. | Sort_range | 1525388 |
  153. | Sort_rows | 949543538 |
  154. | Sort_scan | 914705 |
  155. | Ssl_accept_renegotiates | 0 |
  156. | Ssl_accepts | 0 |
  157. | Ssl_callback_cache_hits | 0 |
  158. | Ssl_cipher | |
  159. | Ssl_cipher_list | |
  160. | Ssl_client_connects | 0 |
  161. | Ssl_connect_renegotiates | 0 |
  162. | Ssl_ctx_verify_depth | 0 |
  163. | Ssl_ctx_verify_mode | 0 |
  164. | Ssl_default_timeout | 0 |
  165. | Ssl_finished_accepts | 0 |
  166. | Ssl_finished_connects | 0 |
  167. | Ssl_session_cache_hits | 0 |
  168. | Ssl_session_cache_misses | 0 |
  169. | Ssl_session_cache_mode | NONE |
  170. | Ssl_session_cache_overflows | 0 |
  171. | Ssl_session_cache_size | 0 |
  172. | Ssl_session_cache_timeouts | 0 |
  173. | Ssl_sessions_reused | 0 |
  174. | Ssl_used_session_cache_entries | 0 |
  175. | Ssl_verify_depth | 0 |
  176. | Ssl_verify_mode | 0 |
  177. | Ssl_version | |
  178. | Table_locks_immediate | 20635946 |
  179. | Table_locks_waited | 18928 |
  180. | Threads_cached | 0 |
  181. | Threads_connected | 370 |
  182. | Threads_created | 808 |
  183. | Threads_running | 1 |
  184. | Uptime | 288921 |
  185. +--------------------------------+--------------+
  186. 180 rows IN SET (0.01 sec)
  187. mysql>
  188. mysql> status;
  189. --------------
  190. mysql Ver 14.7 Distrib 4.1.12, for redhat-linux-gnu (x86_64) USING readline 4.3
  191. Connection id: 49902
  192. Current database: techtalkforums
  193. Current user: cscgal@localhost
  194. SSL: NOT IN USE
  195. Current pager: stdout
  196. USING OUTFILE: ''
  197. USING delimiter: ;
  198. Server version: 4.1.12
  199. Protocol version: 10
  200. Connection: Localhost via UNIX socket
  201. Server characterset: latin1
  202. Db characterset: latin1
  203. Client characterset: latin1
  204. Conn. characterset: latin1
  205. UNIX socket: /var/lib/mysql/mysql.sock
  206. Uptime: 3 days 8 hours 12 min 47 sec
  207. Threads: 186 Questions: 28457911 Slow queries: 0 Opens: 730 Flush tables: 1 Open tables: 245 Queries per SECOND avg: 98.550
  208. --------------

*************************************************************************************
*************************************************************************************
********** A FEW MINUTES LATER ******************************************************
*************************************************************************************
*************************************************************************************
  1. mysql> SHOW status;
  2. +--------------------------------+--------------+
  3. | Variable_name | Value |
  4. +--------------------------------+--------------+
  5. | Aborted_clients | 97546 |
  6. | Aborted_connects | 1291 |
  7. | Binlog_cache_disk_use | 0 |
  8. | Binlog_cache_use | 0 |
  9. | Bytes_received | 6717719864 |
  10. | Bytes_sent | 419755259602 |
  11. | Com_admin_commands | 1199607 |
  12. | Com_alter_db | 0 |
  13. | Com_alter_table | 139 |
  14. | Com_analyze | 0 |
  15. | Com_backup_table | 0 |
  16. | Com_begin | 0 |
  17. | Com_change_db | 1248498 |
  18. | Com_change_master | 0 |
  19. | Com_check | 0 |
  20. | Com_checksum | 0 |
  21. | Com_commit | 0 |
  22. | Com_create_db | 0 |
  23. | Com_create_function | 0 |
  24. | Com_create_index | 0 |
  25. | Com_create_table | 11 |
  26. | Com_dealloc_sql | 0 |
  27. | Com_delete | 7152 |
  28. | Com_delete_multi | 0 |
  29. | Com_do | 0 |
  30. | Com_drop_db | 0 |
  31. | Com_drop_function | 0 |
  32. | Com_drop_index | 0 |
  33. | Com_drop_table | 0 |
  34. | Com_drop_user | 0 |
  35. | Com_execute_sql | 0 |
  36. | Com_flush | 0 |
  37. | Com_grant | 0 |
  38. | Com_ha_close | 0 |
  39. | Com_ha_open | 0 |
  40. | Com_ha_read | 0 |
  41. | Com_help | 0 |
  42. | Com_insert | 813569 |
  43. | Com_insert_select | 0 |
  44. | Com_kill | 0 |
  45. | Com_load | 0 |
  46. | Com_load_master_data | 0 |
  47. | Com_load_master_table | 0 |
  48. | Com_lock_tables | 5 |
  49. | Com_optimize | 2 |
  50. | Com_preload_keys | 0 |
  51. | Com_prepare_sql | 0 |
  52. | Com_purge | 0 |
  53. | Com_purge_before_date | 0 |
  54. | Com_rename_table | 0 |
  55. | Com_repair | 0 |
  56. | Com_replace | 30280 |
  57. | Com_replace_select | 0 |
  58. | Com_reset | 0 |
  59. | Com_restore_table | 0 |
  60. | Com_revoke | 0 |
  61. | Com_revoke_all | 0 |
  62. | Com_rollback | 0 |
  63. | Com_savepoint | 0 |
  64. | Com_select | 7985055 |
  65. | Com_set_option | 654 |
  66. | Com_show_binlog_events | 0 |
  67. | Com_show_binlogs | 4 |
  68. | Com_show_charsets | 45 |
  69. | Com_show_collations | 45 |
  70. | Com_show_column_types | 0 |
  71. | Com_show_create_db | 14 |
  72. | Com_show_create_table | 471 |
  73. | Com_show_databases | 43 |
  74. | Com_show_errors | 0 |
  75. | Com_show_fields | 2753 |
  76. | Com_show_grants | 4 |
  77. | Com_show_innodb_status | 0 |
  78. | Com_show_keys | 14 |
  79. | Com_show_logs | 0 |
  80. | Com_show_master_status | 0 |
  81. | Com_show_new_master | 0 |
  82. | Com_show_open_tables | 0 |
  83. | Com_show_privileges | 0 |
  84. | Com_show_processlist | 0 |
  85. | Com_show_slave_hosts | 0 |
  86. | Com_show_slave_status | 0 |
  87. | Com_show_status | 82 |
  88. | Com_show_storage_engines | 0 |
  89. | Com_show_tables | 706 |
  90. | Com_show_variables | 200 |
  91. | Com_show_warnings | 0 |
  92. | Com_slave_start | 0 |
  93. | Com_slave_stop | 0 |
  94. | Com_truncate | 0 |
  95. | Com_unlock_tables | 5 |
  96. | Com_update | 1464674 |
  97. | Com_update_multi | 0 |
  98. | Connections | 50180 |
  99. | Created_tmp_disk_tables | 53135 |
  100. | Created_tmp_files | 27331 |
  101. | Created_tmp_tables | 1044002 |
  102. | Delayed_errors | 0 |
  103. | Delayed_insert_threads | 0 |
  104. | Delayed_writes | 0 |
  105. | Flush_commands | 1 |
  106. | Handler_commit | 0 |
  107. | Handler_delete | 340995 |
  108. | Handler_discover | 0 |
  109. | Handler_read_first | 57594 |
  110. | Handler_read_key | 1012293691 |
  111. | Handler_read_next | 769499630 |
  112. | Handler_read_prev | 3356547 |
  113. | Handler_read_rnd | 119435929 |
  114. | Handler_read_rnd_next | 13488540869 |
  115. | Handler_rollback | 0 |
  116. | Handler_update | 6601935 |
  117. | Handler_write | 140832549 |
  118. | Key_blocks_not_flushed | 0 |
  119. | Key_blocks_unused | 295503 |
  120. | Key_blocks_used | 60691 |
  121. | Key_read_requests | 2986988388 |
  122. | Key_reads | 223070 |
  123. | Key_write_requests | 9622453 |
  124. | Key_writes | 793284 |
  125. | Max_used_connections | 371 |
  126. | Not_flushed_delayed_rows | 0 |
  127. | Open_files | 359 |
  128. | Open_streams | 0 |
  129. | Open_tables | 253 |
  130. | Opened_tables | 738 |
  131. | Qcache_free_blocks | 16002 |
  132. | Qcache_free_memory | 68684336 |
  133. | Qcache_hits | 16945536 |
  134. | Qcache_inserts | 7957975 |
  135. | Qcache_lowmem_prunes | 577728 |
  136. | Qcache_not_cached | 27079 |
  137. | Qcache_queries_in_cache | 27133 |
  138. | Qcache_total_blocks | 70794 |
  139. | Questions | 28500030 |
  140. | Rpl_status | NULL |
  141. | Select_full_join | 40212 |
  142. | Select_full_range_join | 0 |
  143. | Select_range | 1117553 |
  144. | Select_range_check | 0 |
  145. | Select_scan | 3988735 |
  146. | Slave_open_temp_tables | 0 |
  147. | Slave_running | OFF |
  148. | Slave_retried_transactions | 0 |
  149. | Slow_launch_threads | 0 |
  150. | Slow_queries | 0 |
  151. | Sort_merge_passes | 13684 |
  152. | Sort_range | 1527449 |
  153. | Sort_rows | 950393386 |
  154. | Sort_scan | 915799 |
  155. | Ssl_accept_renegotiates | 0 |
  156. | Ssl_accepts | 0 |
  157. | Ssl_callback_cache_hits | 0 |
  158. | Ssl_cipher | |
  159. | Ssl_cipher_list | |
  160. | Ssl_client_connects | 0 |
  161. | Ssl_connect_renegotiates | 0 |
  162. | Ssl_ctx_verify_depth | 0 |
  163. | Ssl_ctx_verify_mode | 0 |
  164. | Ssl_default_timeout | 0 |
  165. | Ssl_finished_accepts | 0 |
  166. | Ssl_finished_connects | 0 |
  167. | Ssl_session_cache_hits | 0 |
  168. | Ssl_session_cache_misses | 0 |
  169. | Ssl_session_cache_mode | NONE |
  170. | Ssl_session_cache_overflows | 0 |
  171. | Ssl_session_cache_size | 0 |
  172. | Ssl_session_cache_timeouts | 0 |
  173. | Ssl_sessions_reused | 0 |
  174. | Ssl_used_session_cache_entries | 0 |
  175. | Ssl_verify_depth | 0 |
  176. | Ssl_verify_mode | 0 |
  177. | Ssl_version | |
  178. | Table_locks_immediate | 20662417 |
  179. | Table_locks_waited | 18955 |
  180. | Threads_cached | 94 |
  181. | Threads_connected | 38 |
  182. | Threads_created | 809 |
  183. | Threads_running | 1 |
  184. | Uptime | 289238 |
  185. +--------------------------------+--------------+
  186. 180 rows IN SET (0.00 sec)
  187. mysql>

*************************************************************************************
*************************************************************************************
****************** MORE INFO ********************************************************
*************************************************************************************
*************************************************************************************
Essentially, 99% of the day there is an average of 30 threads connected to the MySQL server. However, for some reason I cannot figure out, once or twice a day, this spikes to a ridiculously high number. When this happens, my Apache server is unable to connect to the database server. Additionally, trying to login via SSH to the database server at this time is futile, as well - apparently the server load average brings everything to a halt. Once I finally am able to login, all 3 server load averages displayed in 'top' are very low showing there was no spike in CPU time. However, I am not sure whether the MySQL connected threads reached its 1000 max during the period of downtime ... it was a couple hundred when I successfully established a connection with the server to check. From what I have been reading, it is a very bad idea to set max_connections to anything higher than 1000. Here are my currently set MySQL variables:

  1. mysql> SHOW variables;
  2. +---------------------------------+--------------------------------------------------------+
  3. | Variable_name | Value |
  4. +---------------------------------+--------------------------------------------------------+
  5. | back_log | 50 |
  6. | basedir | /usr/ |
  7. | bdb_cache_size | 8388600 |
  8. | bdb_home | /var/lib/mysql/ |
  9. | bdb_log_buffer_size | 262144 |
  10. | bdb_logdir | |
  11. | bdb_max_lock | 10000 |
  12. | bdb_shared_data | OFF |
  13. | bdb_tmpdir | /tmp/ |
  14. | binlog_cache_size | 32768 |
  15. | bulk_insert_buffer_size | 8388608 |
  16. | character_set_client | latin1 |
  17. | character_set_connection | latin1 |
  18. | character_set_database | latin1 |
  19. | character_set_results | latin1 |
  20. | character_set_server | latin1 |
  21. | character_set_system | utf8 |
  22. | character_sets_dir | /usr/share/mysql/charsets/ |
  23. | collation_connection | latin1_swedish_ci |
  24. | collation_database | latin1_swedish_ci |
  25. | collation_server | latin1_swedish_ci |
  26. | concurrent_insert | ON |
  27. | connect_timeout | 5 |
  28. | datadir | /var/lib/mysql/ |
  29. | DATE_FORMAT | %Y-%m-%d |
  30. | datetime_format | %Y-%m-%d %H:%i:%s |
  31. | default_week_format | 0 |
  32. | delay_key_write | ON |
  33. | delayed_insert_limit | 100 |
  34. | delayed_insert_timeout | 300 |
  35. | delayed_queue_size | 1000 |
  36. | expire_logs_days | 0 |
  37. | flush | OFF |
  38. | flush_time | 0 |
  39. | ft_boolean_syntax | + -><()~*:""&| |
  40. | ft_max_word_len | 84 |
  41. | ft_min_word_len | 3 |
  42. | ft_query_expansion_limit | 20 |
  43. | ft_stopword_file | (built-IN) |
  44. | group_concat_max_len | 1024 |
  45. | have_archive | NO |
  46. | have_bdb | YES |
  47. | have_blackhole_engine | NO |
  48. | have_compress | YES |
  49. | have_crypt | YES |
  50. | have_csv | NO |
  51. | have_example_engine | NO |
  52. | have_geometry | YES |
  53. | have_innodb | YES |
  54. | have_isam | YES |
  55. | have_ndbcluster | NO |
  56. | have_openssl | YES |
  57. | have_query_cache | YES |
  58. | have_raid | NO |
  59. | have_rtree_keys | YES |
  60. | have_symlink | YES |
  61. | init_connect | |
  62. | init_file | |
  63. | init_slave | |
  64. | innodb_additional_mem_pool_size | 1048576 |
  65. | innodb_autoextend_increment | 8 |
  66. | innodb_buffer_pool_awe_mem_mb | 0 |
  67. | innodb_buffer_pool_size | 8388608 |
  68. | innodb_data_file_path | ibdata1:10M:autoextend |
  69. | innodb_data_home_dir | |
  70. | innodb_fast_shutdown | ON |
  71. | innodb_file_io_threads | 4 |
  72. | innodb_file_per_table | OFF |
  73. | innodb_flush_log_at_trx_commit | 1 |
  74. | innodb_flush_method | |
  75. | innodb_force_recovery | 0 |
  76. | innodb_lock_wait_timeout | 50 |
  77. | innodb_locks_unsafe_for_binlog | OFF |
  78. | innodb_log_arch_dir | |
  79. | innodb_log_archive | OFF |
  80. | innodb_log_buffer_size | 1048576 |
  81. | innodb_log_file_size | 5242880 |
  82. | innodb_log_files_in_group | 2 |
  83. | innodb_log_group_home_dir | ./ |
  84. | innodb_max_dirty_pages_pct | 90 |
  85. | innodb_max_purge_lag | 0 |
  86. | innodb_mirrored_log_groups | 1 |
  87. | innodb_open_files | 300 |
  88. | innodb_table_locks | ON |
  89. | innodb_thread_concurrency | 8 |
  90. | interactive_timeout | 28800 |
  91. | join_buffer_size | 131072 |
  92. | key_buffer_size | 402653184 |
  93. | key_cache_age_threshold | 300 |
  94. | key_cache_block_size | 1024 |
  95. | key_cache_division_limit | 100 |
  96. | language | /usr/share/mysql/english/ |
  97. | large_files_support | ON |
  98. | license | GPL |
  99. | local_infile | ON |
  100. | locked_in_memory | OFF |
  101. | LOG | OFF |
  102. | log_bin | OFF |
  103. | log_error | |
  104. | log_slave_updates | OFF |
  105. | log_slow_queries | OFF |
  106. | log_update | OFF |
  107. | log_warnings | 1 |
  108. | long_query_time | 10 |
  109. | low_priority_updates | OFF |
  110. | lower_case_file_system | OFF |
  111. | lower_case_table_names | 0 |
  112. | max_allowed_packet | 1048576 |
  113. | max_binlog_cache_size | 18446744073709551615 |
  114. | max_binlog_size | 1073741824 |
  115. | max_connect_errors | 10 |
  116. | max_connections | 1000 |
  117. | max_delayed_threads | 20 |
  118. | max_error_count | 64 |
  119. | max_heap_table_size | 16777216 |
  120. | max_insert_delayed_threads | 20 |
  121. | max_join_size | 18446744073709551615 |
  122. | max_length_for_sort_data | 1024 |
  123. | max_relay_log_size | 0 |
  124. | max_seeks_for_key | 18446744073709551615 |
  125. | max_sort_length | 1024 |
  126. | max_tmp_tables | 32 |
  127. | max_user_connections | 0 |
  128. | max_write_lock_count | 18446744073709551615 |
  129. | myisam_data_pointer_size | 4 |
  130. | myisam_max_extra_sort_file_size | 2147483648 |
  131. | myisam_max_sort_file_size | 9223372036854775807 |
  132. | myisam_recover_options | OFF |
  133. | myisam_repair_threads | 1 |
  134. | myisam_sort_buffer_size | 67108864 |
  135. | net_buffer_length | 16384 |
  136. | net_read_timeout | 30 |
  137. | net_retry_count | 10 |
  138. | net_write_timeout | 60 |
  139. | new | OFF |
  140. | old_passwords | ON |
  141. | open_files_limit | 5010 |
  142. | pid_file | /var/run/mysqld/mysqld.pid |
  143. | port | 3306 |
  144. | preload_buffer_size | 32768 |
  145. | protocol_version | 10 |
  146. | query_alloc_block_size | 8192 |
  147. | query_cache_limit | 8388608 |
  148. | query_cache_min_res_unit | 4096 |
  149. | query_cache_size | 134217728 |
  150. | query_cache_type | ON |
  151. | query_cache_wlock_invalidate | OFF |
  152. | query_prealloc_size | 8192 |
  153. | range_alloc_block_size | 2048 |
  154. | read_buffer_size | 2093056 |
  155. | read_only | OFF |
  156. | read_rnd_buffer_size | 8384512 |
  157. | relay_log_purge | ON |
  158. | relay_log_space_limit | 0 |
  159. | rpl_recovery_rank | 0 |
  160. | secure_auth | OFF |
  161. | server_id | 0 |
  162. | skip_external_locking | ON |
  163. | skip_networking | OFF |
  164. | skip_show_database | OFF |
  165. | slave_net_timeout | 3600 |
  166. | slave_transaction_retries | 0 |
  167. | slow_launch_time | 2 |
  168. | socket | /var/lib/mysql/mysql.sock |
  169. | sort_buffer_size | 2097144 |
  170. | sql_mode | |
  171. | storage_engine | MyISAM |
  172. | sql_notes | ON |
  173. | sql_warnings | ON |
  174. | sync_binlog | 0 |
  175. | sync_replication | 0 |
  176. | sync_replication_slave_id | 0 |
  177. | sync_replication_timeout | 0 |
  178. | sync_frm | ON |
  179. | system_time_zone | CDT |
  180. | table_cache | 512 |
  181. | table_type | MyISAM |
  182. | thread_cache_size | 100 |
  183. | thread_stack | 196608 |
  184. | TIME_FORMAT | %H:%i:%s |
  185. | time_zone | SYSTEM |
  186. | tmp_table_size | 33554432 |
  187. | tmpdir | |
  188. | transaction_alloc_block_size | 8192 |
  189. | transaction_prealloc_size | 4096 |
  190. | tx_isolation | REPEATABLE-READ |
  191. | version | 4.1.12 |
  192. | version_bdb | Sleepycat Software: Berkeley DB 4.1.24: (May 13, 2005) |
  193. | version_comment | Source distribution |
  194. | version_compile_machine | x86_64 |
  195. | version_compile_os | redhat-linux-gnu |
  196. | wait_timeout | 28800 |
  197. +---------------------------------+--------------------------------------------------------+
  198. 192 rows IN SET (0.00 sec)
  199. mysql>
Dani the Computer Science Gal
Follow my Twitter feed! twitter.com/daniweb
Reply With Quote Quick reply to this message  
Join Date: Feb 2002
Posts: 12,024
Reputation: cscgal is a glorious beacon of light cscgal is a glorious beacon of light cscgal is a glorious beacon of light cscgal is a glorious beacon of light cscgal is a glorious beacon of light cscgal is a glorious beacon of light 
Solved Threads: 127
Administrator
Staff Writer
cscgal's Avatar
cscgal cscgal is offline Offline
The Queen of DaniWeb

Re: Cannot connect to server

 
0
  #2
Apr 22nd, 2006
I think I got to the bottom of this issue It turns out, strangely enough, that MySQL has a tendency to leak connections when it is unable to resolve the hostname of who is connecting to it. I added an entry into the /etc/hosts files of both my web and db servers to map the hostname to IP address of the other one, and haven't had problems for almost one full day. So we'll see how it goes ......
Dani the Computer Science Gal
Follow my Twitter feed! twitter.com/daniweb
Reply With Quote Quick reply to this message  
Join Date: Apr 2006
Posts: 4
Reputation: PillFORM is an unknown quantity at this point 
Solved Threads: 0
PillFORM's Avatar
PillFORM PillFORM is offline Offline
Newbie Poster

Re: Cannot connect to server

 
0
  #3
Apr 26th, 2006
Now why do you need an Expert when your the mastermind here

:eek:

Phil
Reply With Quote Quick reply to this message  
Join Date: Apr 2006
Posts: 1
Reputation: taxista is an unknown quantity at this point 
Solved Threads: 0
taxista taxista is offline Offline
Newbie Poster

Re: Cannot connect to server

 
0
  #4
Apr 27th, 2006
Originally Posted by PillFORM
Now why do you need an Expert when your the mastermind here

:eek:

Phil
necesito una Data base para mi web xD
Reply With Quote Quick reply to this message  
Join Date: Apr 2006
Posts: 5
Reputation: smartsoft is an unknown quantity at this point 
Solved Threads: 0
smartsoft smartsoft is offline Offline
Newbie Poster

Re: Cannot connect to server

 
0
  #5
Apr 29th, 2006
lol i wonder why.. but remember no body is kinda perfect
Reply With Quote Quick reply to this message  
Join Date: Mar 2005
Posts: 50
Reputation: barnamos is an unknown quantity at this point 
Solved Threads: 0
barnamos's Avatar
barnamos barnamos is offline Offline
Junior Poster in Training

Re: Cannot connect to server

 
0
  #6
May 8th, 2006
Hey Dani, also try logging slow queries. This is a great way to see where you may have some indexes not being used or other bottlenecks.
Reply With Quote Quick reply to this message  
Reply

This thread is more than three months old.
Perhaps start a new thread instead?
Message:


Thread Tools Search this Thread



About Us | Contact Us | Advertise | DaniWeb | Acceptable Use Policy | RSS Feed

©2003 - 2009 DaniWeb® LLC