Hi guys! I'm not computer savvy and need your help and suggestions. And what do you think about my PC? Is it like really old?

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version           1.61.2

Processors
-------------------------------------------------------------------------

Number of processors        1
Number of threads       2

APICs
-------------------------------------------------------------------------

Processor 0 
    -- Core 0   
        -- Thread 0 0
    -- Core 1   
        -- Thread 0 1

Processors Information
-------------------------------------------------------------------------

Processor 1         ID = 0
    Number of cores     2 (max 2)
    Number of threads   2 (max 2)
    Name            AMD Athlon II X2 250
    Codename        Regor
    Specification       AMD Athlon(tm) II X2 250 Processor
    Package         Socket AM3 (938)
    CPUID           F.6.3
    Extended CPUID      10.6
    Brand ID        13
    Core Stepping       DA-C3
    Technology      45 nm
    TDP Limit       60 Watts
    Core Speed      898.0 MHz
    Multiplier x FSB    15.0 x 59.9 MHz
    HT Link speed       299.3 MHz
    Stock frequency     3000 MHz
    Instructions sets   MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
    L1 Data cache       2 x 64 KBytes, 2-way set associative, 64-byte line size
    L1 Instruction cache    2 x 64 KBytes, 2-way set associative, 64-byte line size
    L2 cache        2 x 1024 KBytes, 16-way set associative, 64-byte line size
    FID/VID Control     yes
    FID range       4.0x - 15.0x
    Max VID         1.400 V
    # of P-States       4
    P-State         FID 0xE - VID 0x0C - IDD 22 (15.00x - 1.400 V)
    P-State         FID 0x7 - VID 0x14 - IDD 17 (11.50x - 1.300 V)
    P-State         FID 0x2 - VID 0x1C - IDD 16 (9.00x - 1.200 V)
    P-State         FID 0x100 - VID 0x28 - IDD 7 (4.00x - 1.050 V)


    Package Type        0x1
    Model           50
    String 1        0x3
    String 2        0x6
    Page            0x0
    CmpCap          2
    ApicIdCoreSize      4
    TDC Limit       44 Amps
    Boosted P-States    0
    Max non-turbo ratio 15.00x
    Max turbo ratio     15.00x
    Max CPU COF     30
    Core Performance Boost  no
    P-State         0, FID 0xE - VID 0x0C (15.00x - 1.400 V)
    P-State         1, FID 0x7 - VID 0x14 (11.50x - 1.300 V)
    P-State         2, FID 0x2 - VID 0x1C (9.00x - 1.200 V)
    P-State         3, FID 0x100 - VID 0x28 (4.00x - 1.050 V)
    Attached device     PCI device at bus 0, device 24, function 0
    Attached device     PCI device at bus 0, device 24, function 1
    Attached device     PCI device at bus 0, device 24, function 2
    Attached device     PCI device at bus 0, device 24, function 3
    Attached device     PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0    
    APIC ID         0
    Topology        Processor ID 0, Core ID 0, Thread ID 0
    Type            0200400Bh
    Max CPUID level     00000005h
    Max CPUID ext. level    8000001Bh
    Cache descriptor    Level 1, I, 64 KB, 1 thread(s)
    Cache descriptor    Level 1, D, 64 KB, 1 thread(s)
    Cache descriptor    Level 2, U, 1 MB, 1 thread(s)

    CPUID        
    0x00000000      0x00000005  0x68747541  0x444D4163  0x69746E65
    0x00000001      0x00100F63  0x00020800  0x00802009  0x178BFBFF
    0x00000002      0x00000000  0x00000000  0x00000000  0x00000000
    0x00000003      0x00000000  0x00000000  0x00000000  0x00000000
    0x00000004      0x00000000  0x00000000  0x00000000  0x00000000
    0x00000005      0x00000040  0x00000040  0x00000003  0x00000000
    0x80000000      0x8000001B  0x68747541  0x444D4163  0x69746E65
    0x80000001      0x00100F63  0x10001B26  0x000037FF  0xEFD3FBFF
    0x80000002      0x20444D41  0x6C687441  0x74286E6F  0x4920296D
    0x80000003      0x32582049  0x30353220  0x6F725020  0x73736563
    0x80000004      0x0000726F  0x00000000  0x00000000  0x00000000
    0x80000005      0xFF30FF10  0xFF30FF20  0x40020140  0x40020140
    0x80000006      0x20800000  0x42004200  0x04008140  0x00000000
    0x80000007      0x00000000  0x00000000  0x00000000  0x000001F9
    0x80000008      0x00003030  0x00000000  0x00002001  0x00000000
    0x80000009      0x00000000  0x00000000  0x00000000  0x00000000
    0x8000000A      0x00000001  0x00000040  0x00000000  0x0000000F
    0x8000000B      0x00000000  0x00000000  0x00000000  0x00000000
    0x8000000C      0x00000000  0x00000000  0x00000000  0x00000000
    0x8000000D      0x00000000  0x00000000  0x00000000  0x00000000
    0x8000000E      0x00000000  0x00000000  0x00000000  0x00000000
    0x8000000F      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000010      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000011      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000012      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000013      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000014      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000015      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000016      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000017      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000018      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000019      0xF0300000  0x60100000  0x00000000  0x00000000
    0x8000001A      0x00000003  0x00000000  0x00000000  0x00000000
    0x8000001B      0x0000001F  0x00000000  0x00000000  0x00000000

    MSR 0x0000001B      0x00000000  0xFEE00900
    MSR 0xC0010114      0x00000000  0x00000008
    MSR 0xC0010061      0x00000000  0x00000030
    MSR 0xC0010062      0x00000000  0x00000000
    MSR 0xC0010063      0x00000000  0x00000000
    MSR 0xC0010064      0x800001DF  0x3C00180E
    MSR 0xC0010065      0x800001AB  0x3C002807
    MSR 0xC0010066      0x8000019C  0x3C003802
    MSR 0xC0010067      0x8000014A  0x3C005040
    MSR 0xC0010068      0x0000014A  0x3C005040
    MSR 0xC0010071      0x30BC0063  0x3C00180E
    MSR 0xC0010015      0x00000000  0x01000010
    MSR 0xC001001F      0x42584000  0x00000008
    MSR 0xC0010058      0x00000000  0xE0000021
    MSR 0xC0010004      0x00000209  0x97F47654
    MSR 0xC0010071      0x30BC0063  0x3C00180E
    MSR 0xC0010070      0x00000000  0x3C00180E

CPU Thread 1    
    APIC ID         1
    Topology        Processor ID 0, Core ID 1, Thread ID 0
    Type            0200400Bh
    Max CPUID level     00000005h
    Max CPUID ext. level    8000001Bh
    Cache descriptor    Level 1, I, 64 KB, 1 thread(s)
    Cache descriptor    Level 1, D, 64 KB, 1 thread(s)
    Cache descriptor    Level 2, U, 1 MB, 1 thread(s)

    CPUID        
    0x00000000      0x00000005  0x68747541  0x444D4163  0x69746E65
    0x00000001      0x00100F63  0x01020800  0x00802009  0x178BFBFF
    0x00000002      0x00000000  0x00000000  0x00000000  0x00000000
    0x00000003      0x00000000  0x00000000  0x00000000  0x00000000
    0x00000004      0x00000000  0x00000000  0x00000000  0x00000000
    0x00000005      0x00000040  0x00000040  0x00000003  0x00000000
    0x80000000      0x8000001B  0x68747541  0x444D4163  0x69746E65
    0x80000001      0x00100F63  0x10001B26  0x000037FF  0xEFD3FBFF
    0x80000002      0x20444D41  0x6C687441  0x74286E6F  0x4920296D
    0x80000003      0x32582049  0x30353220  0x6F725020  0x73736563
    0x80000004      0x0000726F  0x00000000  0x00000000  0x00000000
    0x80000005      0xFF30FF10  0xFF30FF20  0x40020140  0x40020140
    0x80000006      0x20800000  0x42004200  0x04008140  0x00000000
    0x80000007      0x00000000  0x00000000  0x00000000  0x000001F9
    0x80000008      0x00003030  0x00000000  0x00002001  0x00000000
    0x80000009      0x00000000  0x00000000  0x00000000  0x00000000
    0x8000000A      0x00000001  0x00000040  0x00000000  0x0000000F
    0x8000000B      0x00000000  0x00000000  0x00000000  0x00000000
    0x8000000C      0x00000000  0x00000000  0x00000000  0x00000000
    0x8000000D      0x00000000  0x00000000  0x00000000  0x00000000
    0x8000000E      0x00000000  0x00000000  0x00000000  0x00000000
    0x8000000F      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000010      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000011      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000012      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000013      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000014      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000015      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000016      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000017      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000018      0x00000000  0x00000000  0x00000000  0x00000000
    0x80000019      0xF0300000  0x60100000  0x00000000  0x00000000
    0x8000001A      0x00000003  0x00000000  0x00000000  0x00000000
    0x8000001B      0x0000001F  0x00000000  0x00000000  0x00000000

    MSR 0x0000001B      0x00000000  0xFEE00800
    MSR 0xC0010114      0x00000000  0x00000008
    MSR 0xC0010061      0x00000000  0x00000030
    MSR 0xC0010062      0x00000000  0x00000000
    MSR 0xC0010063      0x00000000  0x00000000
    MSR 0xC0010064      0x800001DF  0x3C00180E
    MSR 0xC0010065      0x800001AB  0x3C002807
    MSR 0xC0010066      0x8000019C  0x3C003802
    MSR 0xC0010067      0x8000014A  0x3C005040
    MSR 0xC0010068      0x0000014A  0x3C005040
    MSR 0xC0010071      0x30BC0063  0x3C00180E
    MSR 0xC0010015      0x00000000  0x01000010
    MSR 0xC001001F      0x42584000  0x00000008
    MSR 0xC0010058      0x00000000  0xE0000021
    MSR 0xC0010004      0x00000F79  0x890B4CD1
    MSR 0xC0010071      0x30BC0063  0x3C00180E
    MSR 0xC0010070      0x00000000  0x3C00180E



Chipset
-------------------------------------------------------------------------

Northbridge         NVIDIA GeForce 7025 rev. A3
Southbridge         NVIDIA nForce 630a rev. A2
Memory Type         DDR3
Memory Size         2048 MBytes
Channels            Single
Memory Frequency        159.6 MHz (3:8)
CAS# latency (CL)       7.0
RAS# to CAS# delay (tRCD)   7
RAS# Precharge (tRP)        7
Cycle Time (tRAS)       20
Bank Cycle Time (tRC)       27
Command Rate (CR)       2T
Uncore Frequency        598.7 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM #              1
    SMBus address       0x51
    Memory type     DDR3
    Module format       UDIMM
    Manufacturer (ID)    (0000000000000000)
    Size            2048 MBytes
    Max bandwidth       PC3-10700 (667 MHz)
    Part number     Emaxx Technologies
    Number of banks     8
    Nominal Voltage     1.50 Volts
    EPP         no
    XMP         no
JEDEC timings table     CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1        6.0-6-6-17-23 @ 457 MHz
    JEDEC #2        7.0-7-7-20-27 @ 533 MHz
    JEDEC #3        8.0-8-8-22-30 @ 609 MHz
    JEDEC #4        9.0-9-9-25-34 @ 685 MHz

DIMM #              1
SPD registers   
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00  92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00 
    10  69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 81 
    20  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    30  00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
    40  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70  00 00 00 00 00 00 00 00 00 00 00 00 00 00 AB A7 
    80  45 6D 61 78 78 20 54 65 63 68 6E 6F 6C 6F 67 69 
    90  65 73 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model     EMX-MCP61D3-iCafe (0x000004DA - 0x0FB22B50)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor        Winbond
LPCIO Model     W83627DHG-P
LPCIO Vendor ID     0x5CA3
LPCIO Chip ID       0xB0
LPCIO Revision ID   0x73
Config Mode I/O address 0x2E
Config Mode LDN     0xB
Config Mode registers   
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00  FF FF FF FF FF FF FF 0B FF FF FF FF FF FF FF FF 
    10  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
    20  B0 73 FF 00 00 00 00 FF 70 00 00 00 02 21 00 FF 
    30  01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
    40  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
    50  FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
    60  0A 10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
    70  00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
Register space      LPC, base address = 0x0A10


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor    Winbond W83627DHG
    Voltage 0   1.41 Volts [0xB0] (CPU VCORE)
    Voltage 1   1.87 Volts [0xEA] (VIN1)
    Voltage 2   3.38 Volts [0xD3] (+3.3V)
    Voltage 3   5.06 Volts [0xD3] (+5V)
    Voltage 4   5.52 Volts [0x63] (+12V)
    Voltage 5   1.26 Volts [0x9E] (VIN5)
    Voltage 6   1.61 Volts [0xC9] (VIN6)
    Temperature 0   23°C (73°F) [0x17] (SYSTIN)
    Temperature 1   32°C (89°F) [0x40] (CPUTIN)
    Temperature 2   15°C (58°F) [0x1E] (AUXTIN)
    Fan 1       3125 RPM [0x36] (CPUFANIN0)
Hardware registers  
Register space      LPC, base address = 0x0A10
bank 0  
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00  04 FF 04 FA 01 00 00 00 01 01 01 01 3C 3C 0A 0A 
    10  04 FF 00 00 00 01 01 3C 43 17 00 00 29 FF FF D1 
    20  B0 EA D3 D3 63 9E C9 17 FF 36 FF DA 00 0A 82 72 
    30  E4 4B 9F D5 44 29 BE 69 00 B1 D0 10 20 25 C2 FF 
    40  03 DE 1E FF FF 00 3F F5 2D 00 00 C4 10 95 00 A3 
    50  FF FF 00 FF FF FF 00 80 C1 7F FF FF 19 A5 04 05 
    60  04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF 00 
    70  00 00 00 00 00 0E 7F 7F 7F 7F 7F 7F 00 17 FF FF 
    80  04 FF 04 FA 01 00 00 00 01 01 01 01 3C 3C 0A 0A 
    90  04 FF 00 00 00 01 01 3C 43 17 00 00 29 FF FF D1 
    A0  B0 EA D3 D3 63 9E C9 17 FF 36 FF DA 00 0A 82 72 
    B0  E4 4B 9F D5 44 29 BE 69 00 B1 D0 10 20 25 C2 FF 
    C0  03 00 10 FF FF 00 3F F5 2D 00 00 C4 10 95 00 A3 
    D0  FF FF 00 FF FF FF 00 80 C1 7F FF FF 19 A5 04 05 
    E0  04 7F 40 00 01 01 3C FF 01 FF 01 FF FF FF FF 00 
    F0  00 00 00 00 00 0E 7F 7F 7F 7F 7F 7F 00 17 FF FF 
bank 1  
    50  20 00 00 4B 00 50 05 EE 00 00 00 00 00 00 0E FF 
bank 2  
    50  0F 00 00 4B 00 50 1A 24 FF FF FF FF FF FF FF FF 
bank 3  
    50  07 04 07 07 00 00 04 05 06 01 00 40 26 01 00 00 
bank 4  
    50  3B 13 FF 00 F4 F0 F0 0E 60 DE 1C BB 09 60 20 7F 


PCI Devices
-------------------------------------------------------------------------

Description         RAM Memory Controller
Location            bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
    Vendor ID       0x10DE
    Model ID        0x03EA
    Revision ID     0xA1
    PI          0x00
    SubClass        0x00
    BaseClass       0x05
    Cache Line      0x00
    Latency         0x00
    Header          0x00
PCI header
    Subvendor ID        0x10DE
    Subsystem ID        0xCB84
    Int. Line       0x00
    Int. Pin        0x00
PCI capability
    Caps class      HyperTransport
    Caps offset     0x44
    Caps revision       1.03
    Interface type      Slave/Primary
    Link 0 width (in/out)   16 bits/16 bits
    Link 0 frequency    1000 MHz
    Link 1 width (in/out)   8 bits/8 bits
    Link 1 frequency    200 MHz
PCI capability
    Caps class      HyperTransport
    Caps offset     0xDC
    Interface type      MSI Mapping
PCI registers   
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00  DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00 
    10  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20  00 00 00 00 00 00 00 00 00 00 00 00 DE 10 84 CB 
    30  00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00 
    40  DE 10 84 CB 08 DC 20 02 20 00 11 11 D0 00 00 00 
    50  23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00 
    60  00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00 
    70  44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00 
    80  23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00 
    90  70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 
    A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0  00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00 
    C0  00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00 
    D0  00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8 
    E0  00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00 
    F0  F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 

Description         PCI to ISA Bridge
Location            bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
    Vendor ID       0x10DE
    Model ID        0x03E1
    Revision ID     0xA2
    PI          0x00
    SubClass        0x01
    BaseClass       0x06
    Cache Line      0x00
    Latency         0x00
    Header          0x80
PCI header
    Address 0 (port)    0x00004F00
    Subvendor ID        0x10DE
    Subsystem ID        0xCB84
    Int. Line       0xFF
    Int. Pin        0x00
PCI registers   
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00  DE 10 E1 03 0F 00 A0 00 A2 00 01 06 00 00 80 00 
    10  01 4F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20  00 00 00 00 00 00 00 00 00 00 00 00 DE 10 84 CB 
    30  00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 
    40  DE 10 84 CB 00 00 FF FE FA 3E FF 00 FA 3E FF 00 
    50  FA 3E FF 00 00 5A 62 02 00 00 00 05 1F 00 FC 00 
    60  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70  10 00 FF FF C5 80 00 00 00 00 44 19 00 00 06 00 
    80  09 10 80 D2 0D 80 10 00 00 00 40 01 FF 00 00 00 
    90  FF 7F 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0 
    A0  01 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00 
    B0  00 00 00 00 00 0A 7F 0A 00 00 00 00 00 00 00 00 
    C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0  00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 
    E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0  00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 

Description         SMBus Controller
Location            bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
    Vendor ID       0x10DE
    Model ID        0x03EB
    Revision ID     0xA2
    PI          0x00
    SubClass        0x05
    BaseClass       0x0C
    Cache Line      0x00
    Latency         0x00
    Header          0x80
PCI header
    Address 0 (port)    0x00004900
    Address 4 (port)    0x00004D00
    Address 5 (port)    0x00004E00
    Subvendor ID        0x10DE
    Subsystem ID        0xCB84
    Int. Line       0x0A
    Int. Pin        0x01
PCI capability
    Caps class      Power Management
    Caps offset     0x44
    Caps version        1.1
PCI registers   
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00  DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00 
    10  01 49 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20  01 4D 00 00 01 4E 00 00 00 00 00 00 DE 10 84 CB 
    30  00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00 
    40  DE 10 84 CB 01 00 02 C0 00 00 00 00 00 00 00 00 
    50  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60  01 40 00 00 01 44 00 00 01 48 00 00 00 10 D0 FE 
    70  00 00 00 00 00 00 B8 FE 00 00 FE FE 01 4C 00 00 
    80  00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00 
    90  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0  D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00 
    D0  40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00 
    E0  80 10 04 00 00 40 00 07 80 06 00 20 41 44 44 11 
    F0  02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00 

Description         RAM Memory Controller
Location            bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
    Vendor ID       0x10DE
    Model ID        0x03F5
    Revision ID     0xA2
    PI          0x00
    SubClass        0x00
    BaseClass       0x05
    Cache Line      0x00
    Latency         0x00
    Header          0x80
PCI header
    Subvendor ID        0x10DE
    Subsystem ID        0xCB84
    Int. Line       0x00
    Int. Pin        0x00
PCI registers   
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00  DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00 
    10  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    20  00 00 00 00 00 00 00 00 00 00 00 00 DE 10 84 CB 
    30  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    40  00 00 00 00 00 00 00 00 10 02 80 10 10 00 10 10 
    50  10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00 
    60  0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00 
    70  09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    80  00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00 
    90  00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00 
    A0  00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00 
    B0  00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00 
    C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description         Processor Device
Location            bus 0 (0x00), device 1 (0x01), function 3 (0x03)
Common header
    Vendor ID       0x10DE
    Model ID        0x03F4
    Revision ID     0xA2
    PI          0x00
    SubClass        0x40
    BaseClass       0x0B
    Cache Line      0x00
    Latency         0x00
    Header          0x80
PCI header
    Address 0 (memory)  0xFEB80000
    Subvendor ID        0x0000
    Subsystem ID        0x0000
    Int. Line       0x14
    Int. Pin        0x02
PCI registers   
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00  DE 10 F4 03 06 00 A0 00 A2 00 40 0B 00 00 80 00 
    10  00 00 B8 FE 00 00 00 00 00 00 00 00 00 00 00 00 
    20  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    30  00 00 00 00 00 00 00 00 00 00 00 00 14 02 03 01 
    40  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    50  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70  00 00 00 00 00 00 B8 FE 00 00 00 00 00 00 00 00 
    80  05 9C 80 01 00 00 00 00 00 00 00 00 00 00 00 00 
    90  00 00 00 00 00 00 00 00 00 00 00 00 08 00 02 A8 
    A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description         USB Controller (OHCI)
Location            bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
    Vendor ID       0x10DE
    Model ID        0x03F1
    Revision ID     0xA3
    PI          0x10
    SubClass        0x03
    BaseClass       0x0C
    Cache Line      0x00
    Latency         0x00
    Header          0x80
PCI header
    Address 0 (memory)  0xDFFFB000
    Subvendor ID        0x10DE
    Subsystem ID        0xCB84
    Int. Line       0x15
    Int. Pin        0x01
PCI capability
    Caps class      Power Management
    Caps offset     0x44
    Caps version        1.1
PCI registers   
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00  DE 10 F1 03 07 00 B0 00 A3 10 03 0C 00 00 80 00 
    10  00 B0 FF DF 00 00 00 00 00 00 00 00 00 00 00 00 
    20  00 00 00 00 00 00 00 00 00 00 00 00 DE 10 84 CB 
    30  00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01 
    40  DE 10 84 CB 01 00 02 FE 00 00 00 00 00 00 00 00 
    50  00 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00 
    60  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    70  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    80  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    90  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    A0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    B0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    C0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    D0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    E0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    F0  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description         USB 2.0 Controller (EHCI)
Location            bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
    Vendor ID       0x10DE
    Model ID        0x03F2
    Revision ID     0xA3
    PI          0x20
    SubClass        0x03
    BaseClass       0x0C
    Cache Line      0x00
    Latency         0x00
    Header          0x80
PCI header
    Address 0 (memory)  0xDFFFAC00
    Subvendor ID        0x10DE
    Subsystem ID        0xCB84
    Int. Line       0x17
    Int. Pin        0x02
PCI capability
    Caps class      Debug Port
    Caps offset     0x44
PCI capability
    Caps class      Power Management
    Caps offset     0x80
    Caps version        1.1
PCI registers   
        00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
    00  DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00 
    10  00 AC FF DF 00 00 00 00 00 00 00 00 00 00 00 00 
    20  00 00 00 00 00 00 00 00 00 00 00 00 DE 10 84 CB 
    30  00 00 00 00 44 00 00 00 00 00 00 00 17 02 03 01 
    40  DE 10 84 CB 0A 80 98 20 00 00 00 00 00 00 00 00 
    50  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
    60  20 20 01 00 00 60 18 85 C3 13 0F 01 00 00 00 00 
