<?xml version="1.0" encoding="utf-8" ?><?xml-stylesheet type="text/xsl" href="http://www.daniweb.com/js/rss.xsl"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DaniWeb IT Discussion Community
			 - Hardware and Software			Unanswered Articles
					</title>
		<link>http://www.daniweb.com/hardware-and-software/unanswered/_/1</link>
		<description>Our Hardware and Software forum category encompasses topics related to end-user computer technical support troubleshooting, tips and tweaks. Please be sure to always post in the appropriate sub-forum and do not hijack existing threads with your own support issue; start a new thread instead.</description>
		<language>en-US</language>
		<ttl>60</ttl>
		<!-- PubSubHubbub Discovery -->
		<link rel="hub" href="http://daniweb.superfeedr.com/" xmlns="http://www.w3.org/2005/Atom" />
		<link rel="self" href="http://www.daniweb.com/rss/pull/1/unanswered" xmlns="http://www.w3.org/2005/Atom" />
		<!-- End Of PubSubHubbub Discovery -->
				<item>
			<title>Indian hackers take aim at Pakistan data during two year attack</title>
			<link>http://www.daniweb.com/hardware-and-software/microsoft-windows/viruses-spyware-and-other-nasties/news/454905/indian-hackers-take-aim-at-pakistan-data-during-two-year-attack</link>
			<pubDate>Sun, 19 May 2013 09:13:22 +0000</pubDate>
			<description>Security researchers at ESET [have revealed](http://www.welivesecurity.com/2013/05/16/targeted-threat-pakistan-india/) that a prolonged and highly targeted data stealing attack aimed at Pakistan, using fake PDF documents, appears to have originated in India. Using a code signing certificate (issued to what looks like a legitimate company 'Technical and Commercial Consulting Pvt. Ltd') to sign malicious ...</description>
			<content:encoded><![CDATA[ <p>Security researchers at ESET <a href="http://www.welivesecurity.com/2013/05/16/targeted-threat-pakistan-india/" rel="nofollow">have revealed</a> that a prolonged and highly targeted data stealing attack aimed at Pakistan, using fake PDF documents, appears to have originated in India.</p>

<p>Using a code signing certificate (issued to what looks like a legitimate company 'Technical and Commercial Consulting Pvt. Ltd') to sign malicious binaries the chances of them being able to distribute the payload was greatly improved. The company concerned, ESET says, was based in New Delhi and the certificate itself was issued in 2011. Documents, mainly PDFs, attached to emails were infected with data stealing malware and signed off with the aforementioned certificate to add authenticity.</p>

<p>ESET malware researcher Jean-Ian Boutin reveals that during the investigation there were several leads that indicated the threat originates from India. "First, the code signing certificate was issued to an Indian company. In addition, all the signing timestamps are between 5:06 and 13:45 UTC, which is consistent with 8-hour work shifts falling between 10:36 and 19:15 in Indian Standard Time" he says, continuing, "we have identified several different documents that followed different themes likely to be enticing to the recipients. One of these is the Indian armed forces". Although Boutin admits that there is no precise information at this point as to which individuals or organisations were specifically targeted by the files. "Based on our investigations" he continues "it is our assumption that people and institutions in Pakistan were targeted".</p>

<p>One of the fake PDF files was delivered through a self-extracting archive called “pakistandefencetoindiantopmiltrysecreat.exe”, and ESET telemetry data shows that Pakistan is heavily affected by this campaign with 79% of detections being in that country. The first infection vector was utilising a widely used and abused vulnerability known as CVE-2012-0158. This vulnerability can be exploited by specially crafted Microsoft Office documents and allows arbitrary code execution. The documents were delivered by email, and the malicious code was executed as soon as the document was opened – without the attacked computer user even knowing. The other infection vector was via Windows executable files appearing to be Word or PDF documents – again distributed via email. In both cases, to evade suspicion by the victim, fake documents are shown to the user on execution.</p>

<p>"The malware was stealing sensitive data from infected PCs and sending them to the attackers’ servers" Boutin adds "It was using various types of data-stealing techniques, among them a key-logger, taking screenshots and uploading documents to attackers’ computer. Interestingly, the information stolen from an infected computer was uploaded to the attacker’s server unencrypted."</p>

<p><img src="/attachments/fetch/L2ltYWdlcy9hdHRhY2htZW50cy8wLzk2NTVmNjJmNDhhMjUzNWY5ZjJiNDI4MzZjMTBlODU2LmpwZw%3D%3D/493" alt="9655f62f48a2535f9f2b42836c10e856" title="9655f62f48a2535f9f2b42836c10e856" /></p>

<p>As you can see from the above screenshot, several strings in the binaries analysed by ESET are related to Indian culture, in particular a variable called ramukaka was used. Boutin explains that "Ramu Kaka is a typical Bollywood-style servant in a house. Considering that this variable is responsible for achieving persistence on the system, this definition is a good fit".</p>

<p>However, the most compelling argument to suggest that the attacks originate in India is to be found within the ESET research telemetry data. According to Boutin lots of malware variants tied to the attack appeared in the same location during a small time-frame. Each of these were very similar to each other, which strongly suggests an attempt to evade malware detection. "These files all appeared in the same region of India" Boutin concludes...</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/microsoft-windows/viruses-spyware-and-other-nasties/64">Viruses, Spyware and other Nasties</category>
			<dc:creator>happygeek</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/microsoft-windows/viruses-spyware-and-other-nasties/news/454905/indian-hackers-take-aim-at-pakistan-data-during-two-year-attack</guid>
		</item>
				<item>
			<title>samsung s4</title>
			<link>http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/threads/454898/samsung-s4</link>
			<pubDate>Sun, 19 May 2013 04:36:23 +0000</pubDate>
			<description>i have a problem with s4 samsung when its in sleep mode the network for voice connection is off hence i am not able to receive any call and message comes later that you had a miss call..</description>
			<content:encoded><![CDATA[ <p>i have a problem with s4 samsung when its in sleep mode the network for voice connection is off hence i am not able to receive any call and message comes later that you had a miss call..</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/98">Tablets and Mobile Devices</category>
			<dc:creator>alexistacey4559</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/threads/454898/samsung-s4</guid>
		</item>
				<item>
			<title>Going for a piledriver with ATI Radeon HD instead of i5 or with NVidia?</title>
			<link>http://www.daniweb.com/hardware-and-software/threads/454791/going-for-a-piledriver-with-ati-radeon-hd-instead-of-i5-or-with-nvidia</link>
			<pubDate>Fri, 17 May 2013 03:37:55 +0000</pubDate>
			<description>**What do AMD's piledrivers do? Increase threading etc?** Lately I was doing a lot of research on AMD FX 8350. It says 4.0 GHz 8 cores. So **does that mean that at most, I can get 8x4 = 32GHz, without any overclocking or turbo thing?** That would seriously be superfast. ...</description>
			<content:encoded><![CDATA[ <p><strong>What do AMD's piledrivers do? Increase threading etc?</strong></p>

<p>Lately I was doing a lot of research on AMD FX 8350. It says 4.0 GHz 8 cores. So <strong>does that mean that at most, I can get 8x4 = 32GHz, without any overclocking or turbo thing?</strong> That would seriously be superfast.</p>

<p>But in many forums I found out that it actually has 4 cores and it just has double the threads. So it is actually not an 8 core processor. So, <strong>what does that mean? It can execute double the instructions at one go?</strong></p>

<p>I know that at one time all 8 cores will not be used. So <strong>can I make 2 cores process my graphics and the rest do their own job like a 6 core processor?</strong></p>

<p>I was thinking of getting Gigabyte AMD/ATI Radeon 6670 2 GB graphics card. So, <strong>if I could combine the labour of those 2 cores with this graphics card, can I run Crysis 3 at ultra settings without any lag?</strong></p>

<p>Is it good to go for AMD FX 8350? Is it future proof? If I have this configuration:</p>

<p>AMD FX 8350 4.0 GHz<br />
Gigabyte ATI Radeon 6670 (2GB)<br />
Corsair Vengeance 8GB RAM (1x8)<br />
ASUS M5A78L-M LX V2 motherboard<br />
Seagate Barracuda 1TB HDD<br />
ASUS DRW-24D3ST DVD Burner internal Optical Drive<br />
Cooler Master Elite 310 Cabinet<br />
Cooler Master Thunder <strong>500W PSU</strong></p>

<p><strong>IS THIS FUTURE PROOF FOR LIKE 6 YEARS?</strong></p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/1">Hardware and Software</category>
			<dc:creator>nmakes</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/threads/454791/going-for-a-piledriver-with-ati-radeon-hd-instead-of-i5-or-with-nvidia</guid>
		</item>
				<item>
			<title>IE10 Loses HomePage URL</title>
			<link>http://www.daniweb.com/hardware-and-software/microsoft-windows/windows-vista-and-windows-7-8/threads/454772/ie10-loses-homepage-url</link>
			<pubDate>Thu, 16 May 2013 20:15:11 +0000</pubDate>
			<description>I can't get IE10 on Windows 8 keep the address of my desired Home page. I want to use google.com as the home page, I go to Internet Options, Use Current Page as home page, then save. It works for only a few minutes before reverting back to blank address. ...</description>
			<content:encoded><![CDATA[ <p>I can't get IE10 on Windows 8 keep the address of my desired Home page.  I want to use google.com as the home page, I go to Internet Options, Use Current Page as home page, then save.  It works for only a few minutes before reverting back to blank address.  I always run AVG antivirus, and occasionally run malware checker, but nothing will fix this problem.</p>

<p>Anyone else have similar problem?</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/microsoft-windows/windows-vista-and-windows-7-8/38">Windows Vista and Windows 7 / 8</category>
			<dc:creator>Ancient Dragon</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/microsoft-windows/windows-vista-and-windows-7-8/threads/454772/ie10-loses-homepage-url</guid>
		</item>
				<item>
			<title>Need a faster way to increment through memory. Plz help.</title>
			<link>http://www.daniweb.com/hardware-and-software/microsoft-windows/threads/454695/need-a-faster-way-to-increment-through-memory.-plz-help</link>
			<pubDate>Wed, 15 May 2013 21:45:07 +0000</pubDate>
			<description>Ok I have the hwnd to a process I am wanting to perform my memory scan on. Here is the problem and why I am making this program. I am looking for address X??????? which contains value 5555 the problem is address X??????? constantly changes when the program is executed. ...</description>
			<content:encoded><![CDATA[ <p>Ok I have the hwnd to a process I am wanting to perform my memory scan on. Here is the problem and why I am making this program. I am looking for address X??????? which contains value 5555  the problem is address X??????? constantly changes when the program is executed. So my program scans from the base address all the way through all 14 million addresses until it finds what it's looking for. The problem is it takes 2-4 hours before it finds it. I am using a dissasembler called cheat engine, which can quickly scan through addresses. So I know there must be a way for me to speed this process up. I have tried using external programs to "speed" up the timing of the program (speed hacking it) but same slow scanning issue.  Any help would be greatly appreciated.</p>

<pre><code>   unsigned long pID;
   GetWindowThreadProcessId(hwndDC,&amp;pID);
   HANDLE hProcess = OpenProcess(PROCESS_ALL_ACCESS, FALSE,pID);
   int x = 2207289488u;
   unsigned int x2;
   for(int i = 0; i&lt;15000000;i++)
   {
    Sleep(1);
    DWORD LH = 0x001ed900+i;
    std::cout&lt;&lt;std::hex&lt;&lt;LH&lt;&lt;"\n";
    //MessageBox(0,"Found it","MB FINDER",0);
    ReadProcessMemory(hProcess, (LPVOID)LH, &amp;x2, 4, NULL);
    if(x2 == 2198867081u)
    {
     Beep(1000,1000);
     Beep(1000,1000);Beep(1000,1000);Beep(1000,1000);Beep(1000,1000);
     WriteProcessMemory(hProcess, (LPVOID)LH, &amp;x, 4, NULL);
     MessageBox(hwndDC,"FOUND IT","LIGHT HACK",0);
    break;
    };
   };
</code></pre>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/microsoft-windows/99">Microsoft Windows</category>
			<dc:creator>CodyOebel</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/microsoft-windows/threads/454695/need-a-faster-way-to-increment-through-memory.-plz-help</guid>
		</item>
				<item>
			<title>Tutorial on writing compiz plugins for Ubuntu 12.04?</title>
			<link>http://www.daniweb.com/hardware-and-software/linux-and-unix/threads/454544/tutorial-on-writing-compiz-plugins-for-ubuntu-12.04</link>
			<pubDate>Mon, 13 May 2013 21:00:39 +0000</pubDate>
			<description>Does there exist a basic up to date tutorial on writing compiz plugins? Smspillaz wrote a great tutorial on the subject, but it is getting out of date as both ubuntu compiz move on to newer versions. What are the latest compiz packages to install? (I've seen a lot of ...</description>
			<content:encoded><![CDATA[ <p>Does there exist a basic up to date tutorial on writing compiz plugins? Smspillaz wrote a great tutorial on the subject, but it is getting out of date as both ubuntu compiz move on to newer versions. What are the latest compiz packages to install? (I've seen a lot of tutorials on installing compiz, but I have yet to find a development version that will install without running into an error because it is missing a package.)</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/linux-and-unix/12">Linux and Unix</category>
			<dc:creator>rbrais</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/linux-and-unix/threads/454544/tutorial-on-writing-compiz-plugins-for-ubuntu-12.04</guid>
		</item>
				<item>
			<title>ns2 (tcl problem)</title>
			<link>http://www.daniweb.com/hardware-and-software/networking/threads/453902/ns2-tcl-problem</link>
			<pubDate>Sat, 04 May 2013 11:19:00 +0000</pubDate>
			<description>Hi, i was writing a simple tcl script.. and i wrote these lines toorient the links between nodes.. $ns duplex-link-op $n1 $n3 orient right-down $ns duplex-link-op $n2 $n3 orient right-up $ns duplex-link-op $n3 $n4 orient right $ns duplex-link-op $n4 $n5 orient right-down but i am getting error message when i ...</description>
			<content:encoded><![CDATA[ <p>Hi,<br />
i was writing a simple tcl script..</p>

<p>and i wrote these lines toorient the links between nodes..</p>

<pre><code> $ns duplex-link-op $n1 $n3 orient right-down
 $ns duplex-link-op $n2 $n3 orient right-up
 $ns duplex-link-op $n3 $n4 orient right
 $ns duplex-link-op $n4 $n5 orient right-down
</code></pre>

<p>but i am getting error message when i try to compile it..</p>

<pre><code> can't read "link_(0:2)": no such element in array
        while executing
"eval $link_([$n1 id]:[$n2 id]) $op $args"

    (Simulator duplex-link-op line 3)
    invoked from within
"$ns duplex-link-op $n1 $n3 orient right-down"
    (file "try2.tcl" line 34)
</code></pre>

<p>please help me...</p>

<p>thanks..</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/networking/13">Networking</category>
			<dc:creator>rohit b k</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/networking/threads/453902/ns2-tcl-problem</guid>
		</item>
				<item>
			<title>Adobe DRM Reader for IPads</title>
			<link>http://www.daniweb.com/hardware-and-software/apple/apple-hardware-and-devices/threads/452614/adobe-drm-reader-for-ipads</link>
			<pubDate>Tue, 16 Apr 2013 13:25:41 +0000</pubDate>
			<description>hi guys, I have IPad 2, and currently im using Bluefire reader for DRM PDFs and GoodReader for standard PDF's, I was hoping GoodReader can support DRM but it is not. Now am trying to find some Adobe DRM support ebook readers that is faster than BlueFire and lots of ...</description>
			<content:encoded><![CDATA[ <p>hi guys,</p>

<p>I have IPad 2, and currently im using Bluefire reader for DRM PDFs and GoodReader for standard PDF's, I was hoping GoodReader can support DRM but it is not. Now am trying to find some Adobe DRM support ebook readers that is faster than BlueFire and lots of features like GoodReader:</p>

<p>What I have tried are:<br />
Txtr -<br />
Tradebit - it cropped the page<br />
Kobo - cant highlight text, define and note<br />
Bluefire - slow interaction and slow in highlight text<br />
Is it true of DRM supported readers has less functionalities? I'm looking for Adobe DRM Reader with faster response and lots of features like GoodReader or Txtr, free or paid will do.</p>

<p>Hoping to have good answers.</p>

<p>Thanks a lot.</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/apple/apple-hardware-and-devices/103">Apple Hardware and Devices</category>
			<dc:creator>helionfrost</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/apple/apple-hardware-and-devices/threads/452614/adobe-drm-reader-for-ipads</guid>
		</item>
				<item>
			<title>Netwotk Popup</title>
			<link>http://www.daniweb.com/hardware-and-software/networking/threads/452504/netwotk-popup</link>
			<pubDate>Mon, 15 Apr 2013 09:10:15 +0000</pubDate>
			<description>I am using Centos6.3 as Server and Ubuntu 11.10 and Linux mint 13 as Cilents. I am in need of a package that to send a Popup alert message to all my LAN Clients in a group &amp; by individual using IP address from Linux. Help me regarding this... Thanks ...</description>
			<content:encoded><![CDATA[ <p>I am using Centos6.3 as Server and Ubuntu 11.10 and Linux mint 13 as Cilents. I am in need of a package that to send a Popup alert message to all my LAN Clients in a group &amp; by individual using IP address from Linux. Help me regarding this...</p>

<p>Thanks in Advance.,</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/networking/13">Networking</category>
			<dc:creator>VEL Hassan</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/networking/threads/452504/netwotk-popup</guid>
		</item>
				<item>
			<title>AMPE A76 tablet OS problem</title>
			<link>http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/threads/452431/ampe-a76-tablet-os-problem</link>
			<pubDate>Sun, 14 Apr 2013 10:24:08 +0000</pubDate>
			<description>I have an AMPE table that has developed a software problem. The software loads and at some points it hangs and displays the Android symbol. I would like to download the formware and replace the existing one. Any idea where I can download and instruction on flashing the firmware?</description>
			<content:encoded><![CDATA[ <p>I have an AMPE table that has developed a software problem. The software loads and at some points it hangs and displays the Android symbol. I would like to download the formware and replace the existing one. Any idea where I can download and instruction on flashing the firmware?</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/98">Tablets and Mobile Devices</category>
			<dc:creator>chila</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/threads/452431/ampe-a76-tablet-os-problem</guid>
		</item>
				<item>
			<title>Configure SSL certificate using Apache</title>
			<link>http://www.daniweb.com/hardware-and-software/microsoft-windows/windows-nt-2000-xp/threads/452243/configure-ssl-certificate-using-apache</link>
			<pubDate>Thu, 11 Apr 2013 21:42:20 +0000</pubDate>
			<description>Hi, I have a development server installed on windows 2000 server and apache is installed on the server. I want to create a SSL certificate. I have tried everything the ssl is not confirguring on https. I am using following steps openssl genrsa -des3 -out server.key 1024 copy server.key server.key.org ...</description>
			<content:encoded><![CDATA[ <p>Hi,<br />
I have a development server installed on windows 2000 server and apache is installed on the server. I want to create a SSL certificate. I have tried everything the ssl is not confirguring on https.  I am using following steps<br />
openssl genrsa -des3 -out server.key 1024<br />
copy server.key server.key.org<br />
openssl rsa -in server.key.org -out server.key<br />
openssl req -new -x509 -nodes -sha1 -days 365 -key server.key -out server.crt -config<br />
copy server.key server.pem<br />
All these files are created successfully and I copy these files in my servers conf/ssl folder.<br />
Now in the httpd.conf file when I shift the listening port from 88 to 443 the apaches does not restarts and it gives me the following errors.</p>

<ol><li>Could not reliably determine the server's fully qualified domain name using servername</li>
<li>Only one usage of each socket address (protocol/network address/protocol) is normally permitted: make_sock could not bind to 0.0.0.0:443</li>
<li>No listening sockets server shutting down.<br />
This is the error that I recieve in the apache_ssl_error log RSA server certificate COMMON NAME (CN) does not match server name.<br />
Can any one help.<br />
Thanks in advance.</li>
</ol> ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/microsoft-windows/windows-nt-2000-xp/10">Windows NT / 2000 / XP</category>
			<dc:creator>saadi06</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/microsoft-windows/windows-nt-2000-xp/threads/452243/configure-ssl-certificate-using-apache</guid>
		</item>
				<item>
			<title>Who bought &quot;Apolsoft Android SMS Transfer&quot; of this software? Can give me so</title>
			<link>http://www.daniweb.com/hardware-and-software/apple/ios-iphone-os/threads/452113/who-bought-apolsoft-android-sms-transfer-of-this-software-can-give-me-so</link>
			<pubDate>Wed, 10 Apr 2013 11:35:04 +0000</pubDate>
			<description>Who bought &quot;Apolsoft Android SMS Transfer&quot; of this software? Can give me some advice? I want to be able to export my Android SMS database to my pc in a friendly txt, html or pdf format that is easy to read. I have the sms.db file ready to use, i ...</description>
			<content:encoded><![CDATA[ <p>Who bought "Apolsoft Android SMS Transfer" of this software? Can give me some advice?<br />
I want to be able to export my Android SMS database to my pc in a friendly txt, html or pdf format that is easy to read. I have the sms.db file ready to use, i just want to be able to easily convert it. What applications that are completely free can I use? I have over 10000 sms in this database. My phone Version is android 4.3.3. Thanks.</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/apple/ios-iphone-os/101">iOS (iPhone OS)</category>
			<dc:creator>markyorose</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/apple/ios-iphone-os/threads/452113/who-bought-apolsoft-android-sms-transfer-of-this-software-can-give-me-so</guid>
		</item>
				<item>
			<title>Webinar on Protecting Companies and Open Source Projects from Patent Troll</title>
			<link>http://www.daniweb.com/hardware-and-software/linux-and-unix/threads/451989/webinar-on-protecting-companies-and-open-source-projects-from-patent-troll</link>
			<pubDate>Tue, 09 Apr 2013 03:43:15 +0000</pubDate>
			<description>In the face of trends in rising patent litigation, how can you protect your company or favorite open source projects from patent aggression? One strategy is to use defensive publication, the process of preemptively disclosing ideas so that they can not be patented. In the next installment of the free ...</description>
			<content:encoded><![CDATA[ <p>In the face of trends in rising patent litigation, how can you protect your company or favorite open source projects from patent aggression? One strategy is to use defensive publication, the process of preemptively disclosing ideas so that they can not be patented. In the next installment of the free Patexia IP Matters web series Andrea Casillas, the director of Linux Defenders, will talk about defensive publication strategies and how they can be used to protect open source projects. The webinar will take place at 10:30AM PT on April 11th. You can find out more information here: <a href="http://www.patexia.com/defensive_publication.html" rel="nofollow">http://www.patexia.com/defensive_publication.html</a></p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/linux-and-unix/12">Linux and Unix</category>
			<dc:creator>BuckE</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/linux-and-unix/threads/451989/webinar-on-protecting-companies-and-open-source-projects-from-patent-troll</guid>
		</item>
				<item>
			<title>[Android] Backup Shazam Tags</title>
			<link>http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/threads/451734/android-backup-shazam-tags</link>
			<pubDate>Fri, 05 Apr 2013 04:14:38 +0000</pubDate>
			<description>I have a phone I want to root but before I do that I need to backup my Shazam tags. Is there a way to do that without rooting, it seems if you've done that you can pull the sqlite file from the phone. But I made these tags when ...</description>
			<content:encoded><![CDATA[ <p>I have a phone I want to root but before I do that I need to backup my Shazam tags. Is there a way to do that without rooting, it seems if you've done that you can pull the sqlite file from the phone. But I made these tags when my phone wasn't rooting, a real chicken and egg problem :(</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/98">Tablets and Mobile Devices</category>
			<dc:creator>JySysAdmin</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/threads/451734/android-backup-shazam-tags</guid>
		</item>
				<item>
			<title>IMEI -&gt; Unlock Code, how does one get that?</title>
			<link>http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/threads/451733/imei-unlock-code-how-does-one-get-that</link>
			<pubDate>Fri, 05 Apr 2013 04:12:19 +0000</pubDate>
			<description>So I know you can pay your provider to get the unlock code, or pay third parties too. How do the third parties get the code from the IMEI? If I have lots of phones could I unlock them al in one pop? Like if third parties can do it, ...</description>
			<content:encoded><![CDATA[ <p>So I know you can pay your provider to get the unlock code, or pay third parties too.</p>

<p>How do the third parties get the code from the IMEI? If I have lots of phones could I unlock them al in one pop?</p>

<p>Like if third parties can do it, then it must not be impossible.</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/98">Tablets and Mobile Devices</category>
			<dc:creator>JySysAdmin</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/threads/451733/imei-unlock-code-how-does-one-get-that</guid>
		</item>
				<item>
			<title>Laptop sata dvd power connector wiring</title>
			<link>http://www.daniweb.com/hardware-and-software/threads/451554/laptop-sata-dvd-power-connector-wiring</link>
			<pubDate>Wed, 03 Apr 2013 06:59:52 +0000</pubDate>
			<description>Hi everyone. Last week my laptop sata dvd burner decided it had had enough so I got a replacement for the princely sum of £14. I have decided to rip the old one apart and make a sata dvd to sata hard drive adapter out of it as a project ...</description>
			<content:encoded><![CDATA[ <p>Hi everyone.</p>

<p>Last week my laptop sata dvd burner decided it had had enough so I got a replacement for the princely sum of £14.<br />
I have decided to rip the old one apart and make a sata dvd to sata hard drive adapter out of it as a project and as something to keep me occupied for a while.</p>

<p>My problem is that no matter how much googling I do I can't find a wiring diagram for the laptop sata power connector (it's a standard 6 pin).<br />
My googling has found many ready made adapters but I want to make one for myself.</p>

<p>Does anyone have any idea of the pin configuration of a laptop dvd sata power connector?</p>

<p>I could rip my laptop apart and test the pinouts with my trusty DVM but I'm a bit loathe to do that unless I have absolutely no choice.</p>

<p>Just so you know I have an HP Compaq 6720s which I have converted into an HP Compaq 6735s. (I put a dual core instead of single core AMD CPU in it and added the built in webcam to complete this upgrade)</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/1">Hardware and Software</category>
			<dc:creator>Rik from RCE</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/threads/451554/laptop-sata-dvd-power-connector-wiring</guid>
		</item>
				<item>
			<title>RES memory more than initial and maximum memory for java</title>
			<link>http://www.daniweb.com/hardware-and-software/linux-and-unix/threads/451542/res-memory-more-than-initial-and-maximum-memory-for-java</link>
			<pubDate>Wed, 03 Apr 2013 03:21:13 +0000</pubDate>
			<description>We have a java application running on Centos 6.4 what we notice is that the RES is around 370m which is more then the allocated max that is 256m. Does this signify that we the application is leaking? But overall the jstat gcutil does not show any FGC but quite ...</description>
			<content:encoded><![CDATA[ <p>We have a java application running on Centos 6.4 what we notice is that the RES is around 370m which is more then the allocated max that is 256m. Does this signify that we the application is leaking? But overall the jstat gcutil does not show any FGC but quite a number of young GC. So this is a normal scenario in Centos with regards to its memory management or something to worry here? Any good tools in Centos other then top to diagnose this?</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/linux-and-unix/12">Linux and Unix</category>
			<dc:creator>newbie14</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/linux-and-unix/threads/451542/res-memory-more-than-initial-and-maximum-memory-for-java</guid>
		</item>
				<item>
			<title>Macbook dropped, screen is now very very dim</title>
			<link>http://www.daniweb.com/hardware-and-software/apple/apple-hardware-and-devices/threads/451529/macbook-dropped-screen-is-now-very-very-dim</link>
			<pubDate>Tue, 02 Apr 2013 23:01:10 +0000</pubDate>
			<description>Hi all, So this is the problem. My little cousin picked up his brother's macbook and dropped it. The macbook turns on and works, except that the screen is very, very dim. I am trying to find a way to rule out inverter, inverter cable or if it needs a ...</description>
			<content:encoded><![CDATA[ <p>Hi all,</p>

<p>So this is the problem. My little cousin picked up his brother's macbook and dropped it. The macbook turns on and works, except that the screen is very, very dim.</p>

<p>I am trying to find a way to rule out inverter, inverter cable or if it needs a full screen exchange.</p>

<p>Can somebody help me find out if the screen is doomed or I can try something to bring the brightness back?</p>

<p>Again, it is working, my cousin was able to pass a bunch of files to an external hard drive. However, it was a pain as the screen is very dim.</p>

<p>Brightness button does not have any effect. I pressed the brightness button a few times, then the dimming button as well. The laptop seemed unaffected. Didn't get brighter and apparently didn' get any dimmer.</p>

<p>Thank you in advance!</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/hardware-and-software/apple/apple-hardware-and-devices/103">Apple Hardware and Devices</category>
			<dc:creator>manchurianCEO</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/hardware-and-software/apple/apple-hardware-and-devices/threads/451529/macbook-dropped-screen-is-now-very-very-dim</guid>
		</item>
				<item>
			<title>How to retrieve iPhone app crash report on different OS PC.</title>
			<link>http://www.daniweb.com/hardware-and-software/tablets-and-mobile-devices/threads/451380/how-to-retrieve-iphone-app-crash-report-on-different-os-pc</link>
			<pubDate>Mon, 01 Apr 2013 08:31:31 +0000</pubDate>
