<?xml version="1.0" encoding="utf-8" ?><?xml-stylesheet type="text/xsl" href="http://www.daniweb.com/js/rss.xsl"?><rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DaniWeb IT Discussion Community
			 - Computer Science					</title>
		<link>http://www.daniweb.com/software-development/computer-science/14</link>
		<description>Our Computer Science forum is the place for Q&amp;A-style discussions related to software design and schema, mathematical theory, and algorithms.</description>
		<language>en-US</language>
		<ttl>60</ttl>
		<!-- PubSubHubbub Discovery -->
		<link rel="hub" href="http://daniweb.superfeedr.com/" xmlns="http://www.w3.org/2005/Atom" />
		<link rel="self" href="http://www.daniweb.com/rss/pull/14" xmlns="http://www.w3.org/2005/Atom" />
		<!-- End Of PubSubHubbub Discovery -->
				<item>
			<title>Flex HMAC SHA1 signature generation</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/454685/flex-hmac-sha1-signature-generation</link>
			<pubDate>Wed, 15 May 2013 17:36:02 +0000</pubDate>
			<description>Do anyone here knows flex builder? I'm a beginner in this language. I have written a code for HMAC SHA1 signature generation for authenticating account in cloudstack. No error is showing while compiling. But when i run, the browser opens blank. The url is correct, the signature is genetated. I ...</description>
			<content:encoded><![CDATA[ <p>Do anyone here knows flex builder?<br />
I'm a beginner in this language. I have written a code for HMAC SHA1 signature generation for authenticating account in cloudstack. No error is showing while compiling. But when i run, the browser opens blank. The url is correct, the signature is genetated. I can see it in the url.But the orginal output is xml commands it is not showing. the page is simply left blank. Can anyone help me?<br />
The code is as follows.</p>

<pre><code class="language-tex">&lt;fx:Script&gt;
    &lt;![CDATA[
        import com.adobe.crypto.HMAC;
        import com.adobe.crypto.SHA1;
        import com.adobe.utils.StringUtil;

        import flash.net.navigateToURL;

        import mx.controls.Alert;
        import mx.utils.Base64Encoder;
        import mx.utils.StringUtil;


        private var urlAPI:String;
        private var commandString:String;
        private var apiKey:String;
        private var apiKeyString:String;
        private var secretKey:String = "-kgkBuBUrGFeIC4gUvngSK_3Ypmi7fuF8XdVXIusnyyiEP2YUcG3FnPUGJGy3rp3Bw5ZNnqgS-9tIfyV1QnK1g";
        private var signature:String;
        private var urlRequestString:String

        [Bindable]
        private var encryptedString:String = "";

        [Bindable]
        private var encryptedByteArray:String = "";


        private function generateRequest():void
        {
            urlAPI = "<a href="http://10.176.14.26/client/api" rel="nofollow">http://10.176.14.26/client/api</a>";
            commandString = "command=listZones";
            apiKey = "";
            apiKey = encodeURI(apiKey.toLowerCase());
            apiKeyString = "apiKey=" + apiKey;
            signature = generateSignature();
            urlRequestString = urlAPI +"?"+commandString+"&amp;"+apiKeyString+"&amp;signature="+signature;// "command=listZones&amp;apiKey=Qo9Qwfatwz9ARB328Btn9PftzL2Cf5LOWd8OFyJmiM513tpTIm-zKxJoWkWqf353Df397xcLdKXGk8_JO8nM3Q&amp;signature=Lxx1DM40AjcXU%2FcaiK8RAP0O1hU%3D";
            var urlRequestObj:URLRequest = new URLRequest(urlRequestString);
            navigateToURL(urlRequestObj,"_blank");
        }

        private function generateSignature():String
        {

            var tempSignature:String = apiKey +"&amp;"+commandString;
            tempSignature = tempSignature.toLowerCase();

            return hashMessage(tempSignature,secretKey);

        }

        private function hashMessage(message:String, secretKey:String):String
        {           

            var algorithm:Object = SHA1;
            var encoder:Base64Encoder = new Base64Encoder();

            if(message.length &gt; 0)

            {
                encryptedString = HMAC.hash(secretKey,message,algorithm);

                var messageBytes:ByteArray = new ByteArray();

                messageBytes.writeMultiByte(message,"utf-8");

                encryptedByteArray = HMAC.hashBytes(getByteArray(),messageBytes,algorithm);



                encoder.encode(encryptedByteArray); 


            }

            //Alert.show(encoder.toString());
            return encoder.toString();      
        }

        private var byteArray:ByteArray;

        [Bindable("dummyEventType")]
        private function  getByteArray():ByteArray
        {

            if(!byteArray)
            {
                byteArray = new ByteArray();
                byteArray.writeMultiByte(secretKey,"utf-8");
                //byteArray.


            }


            return byteArray;

        }   


        //<a href="http://10.176.14.26/client/api?command=listZones&amp;apiKey=Qo9Qwfatwz9ARB328Btn9PftzL2Cf5LOWd8OFyJmiM513tpTIm-zKxJoWkWqf353Df397xcLdKXGk8_JO8nM3Q&amp;signature=" rel="nofollow">http://10.176.14.26/client/api?command=listZones&amp;apiKey=Qo9Qwfatwz9ARB328Btn9PftzL2Cf5LOWd8OFyJmiM513tpTIm-zKxJoWkWqf353Df397xcLdKXGk8_JO8nM3Q&amp;signature=</a>
        //<a href="http://10.176.14.26/client/api?command=listZones&amp;apiKey=Qo9Qwfatwz9ARB328Btn9PftzL2Cf5LOWd8OFyJmiM513tpTIm-zKxJoWkWqf353Df397xcLdKXGk8_JO8nM3Q&amp;signature=N2Y4NWU1N2E4ZjEyZGQ0ODJjOTFmZTM1OWMyMGEzZTMzMDYwMTMwMg==" rel="nofollow">http://10.176.14.26/client/api?command=listZones&amp;apiKey=Qo9Qwfatwz9ARB328Btn9PftzL2Cf5LOWd8OFyJmiM513tpTIm-zKxJoWkWqf353Df397xcLdKXGk8_JO8nM3Q&amp;signature=N2Y4NWU1N2E4ZjEyZGQ0ODJjOTFmZTM1OWMyMGEzZTMzMDYwMTMwMg==</a> 





    ]]&gt;
&lt;/fx:Script&gt;
&lt;s:Button x="102" y="64" label="Button" click="generateRequest()"/&gt;
&lt;ns1:CloudInterfaceComp x="196" y="213"&gt;
&lt;/ns1:CloudInterfaceComp&gt;
</code></pre>

<p>&lt;/s:Application&gt;</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>siss</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/454685/flex-hmac-sha1-signature-generation</guid>
		</item>
				<item>
			<title>Working with MARIE, Help</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/453943/working-with-marie-help</link>
			<pubDate>Sun, 05 May 2013 09:03:34 +0000</pubDate>
			<description>I've been working with MARIE but I have not been guided correctly and now I am stuck I have to write a code that would add two numbers and only print the output if the answer is &lt;0 i.e Negative. but the code I have written it prints th output ...</description>
			<content:encoded><![CDATA[ <p>I've been working with MARIE but I have not been guided correctly and now I am stuck<br />
I have to write a code that would add two numbers and only print the output if the answer is &lt;0 i.e Negative. but the code I have written it prints th output in both cases, below is my code, could anyone suggest?</p>

<pre><code class="language-tex">    ORG 100
    Load X
    Add Y
    If, Skipcond 000
    Jump Else
    Store Z
    Else, Output
    Halt
    X, Dec 10
    Y, Dec 100
    Z, Dec 0
</code></pre>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>SMYussef</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/453943/working-with-marie-help</guid>
		</item>
				<item>
			<title>Renaming txt files with firstline_seconline</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/453935/renaming-txt-files-with-firstline_seconline</link>
			<pubDate>Sun, 05 May 2013 03:23:37 +0000</pubDate>
			<description>Hi Everyone, have got this application that exports multiple files bit gives them random names, i would like to rename all the files in the folder to the first 3 characers on the firstline then put an underscore and then the first 5 characters on the seconline **example** randomfile_001.txt contain ...</description>
			<content:encoded><![CDATA[ <p>Hi Everyone,<br />
have got this application that exports  multiple files bit gives them random names,<br />
i would like to rename all the files in the folder to the first 3 characers on the firstline then put an underscore and then the first 5 characters on the seconline</p>

<p><strong>example</strong> randomfile_001.txt contain the following lines<br />
Abc/xyz<br />
def12/pqr</p>

<p>to become Abc_def12.txt<br />
is there a way to rename in vbs or .bat<br />
thanks alot</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>MODEY</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/453935/renaming-txt-files-with-firstline_seconline</guid>
		</item>
				<item>
			<title>Need one word description of &quot;static&quot;</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/453909/need-one-word-description-of-static</link>
			<pubDate>Sat, 04 May 2013 15:16:09 +0000</pubDate>
			<description>All, Anyone have any suggestions for completing the last line below: public/private define a variable's scope. int/char/double define a variable's type. static/non-static define a variable's ____________. I know what static variables are, I just can't think of a word or even 2 words to fill in the blank. (I'm building ...</description>
			<content:encoded><![CDATA[ <p>All,</p>

<p>Anyone have any suggestions for completing the last line below:</p>

<p>public/private define a variable's scope.<br />
int/char/double define a variable's type.<br />
static/non-static define a variable's ____________.</p>

<p>I know what static variables are, I just can't think of a word or even 2 words to fill in the blank. (I'm building a symbol table and I need a pidgeon hole for the "static" keyword.)</p>

<p>Thanks,<br />
-Bill</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>WDrago</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/453909/need-one-word-description-of-static</guid>
		</item>
				<item>
			<title>I have 40320 possible ways to represent a state </title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/453458/i-have-40320-possible-ways-to-represent-a-state-</link>
			<pubDate>Sat, 27 Apr 2013 18:12:54 +0000</pubDate>
			<description>I have the numbers 0-8 so I can represent a state as 012345678 012345687 .... 876543201 876543210 This gives me 40320 ways to represent a state so I have a HashMap of size 40320 and I need a good way to make sure each state only corresponds to 1 key ...</description>
			<content:encoded><![CDATA[ <p>I have the numbers 0-8 so I can represent a state as<br />
012345678<br />
012345687<br />
....<br />
876543201<br />
876543210<br />
This gives me 40320 ways to represent a state so I have a HashMap of size 40320 and I need a good way to make sure each state only corresponds to 1 key 1-40320</p>

<p>I'm not really sure how to even come close to making sure there are no possible collisions.  Any help would be greatly appreciated</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>Forte1292</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/453458/i-have-40320-possible-ways-to-represent-a-state-</guid>
		</item>
				<item>
			<title>Lady Ada Lovelace</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/453450/lady-ada-lovelace</link>
			<pubDate>Sat, 27 Apr 2013 12:40:30 +0000</pubDate>
			<description>I am doing a math research on mathematcians. I searched up Lady Ada Lovelace on wikipedia and many other websites and all it says is, &quot;Lady Ada Lovelace made the first computer&quot; If you know nything about her contributing to math please respond. Please help if you can Thanks</description>
			<content:encoded><![CDATA[ <p>I am doing a math research on mathematcians. I searched up Lady Ada Lovelace on wikipedia and many other websites and all it says is, "Lady Ada Lovelace made the first computer"</p>

<p>If you know nything about her contributing to math please respond.</p>

<p>Please help if you can</p>

<p>Thanks</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>cproger</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/453450/lady-ada-lovelace</guid>
		</item>
				<item>
			<title>Vector Quantization using LBG Algorithm</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/453239/vector-quantization-using-lbg-algorithm</link>
			<pubDate>Wed, 24 Apr 2013 18:42:25 +0000</pubDate>
			<description>I am in a small doubt of how to proceed to the next stage. 1. I have used im2col which basically turned gray-scale image into vector. 2. I have used the function vector quantization lbg algorithm which gave the VQ codebook as the output. I understand that the image I ...</description>
			<content:encoded><![CDATA[ <p>I am in a small doubt of how to proceed to the next stage.</p>

<ol><li>I have used im2col which basically turned gray-scale image into vector. 2. I have used the function vector quantization lbg algorithm which gave the VQ codebook as the output.</li>
</ol>

<p>I understand that the image I have used to create the codebook is the training image. So here's my doubt: **How and where am I going to provide the test image in order to test the codebook created from the training image? **</p>

<p>What are your suggestions?</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>Sonia11</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/453239/vector-quantization-using-lbg-algorithm</guid>
		</item>
				<item>
			<title>Algebraic formulae for the intersection of a circle</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/453199/algebraic-formulae-for-the-intersection-of-a-circle</link>
			<pubDate>Wed, 24 Apr 2013 11:57:21 +0000</pubDate>
			<description>A little patience, please: I'm incredibly old, it's a long time since I did basic algebra so I'm a little confused. I have a line y = mx+c and a circle (x-h)*(x-h)+(y-k)*(y-k) = r*r I've expanded the circle: x*x-2*x*h+h*h+y*y-2*y*k+k*k = r*r and substituted mx+c for y: x*x-2*x*h+h*h+(m*x+c)*(m*x+c)-2*(m*x+c)*k+k*k = r*r expanding ...</description>
			<content:encoded><![CDATA[ <p>A little patience, please: I'm incredibly old, it's a long time since I did basic algebra so I'm a little confused.</p>

<pre><code class="language-tex">I have a line y = mx+c
and a circle (x-h)*(x-h)+(y-k)*(y-k) = r*r

I've expanded the circle: x*x-2*x*h+h*h+y*y-2*y*k+k*k = r*r

and substituted mx+c for y: x*x-2*x*h+h*h+(m*x+c)*(m*x+c)-2*(m*x+c)*k+k*k = r*r

expanding out: x*x-2*x*h+h*h+m*x*m*x+2*m*x*c+c*c-2*m*x*k+2*c*k+k*k = r*r

Now I want to get all x's on the one side so I can evaluate x:
x*x-2*x*h+m*x*m*x+2*m*x*c-2*m*x*k = r*r-h*h-c*c-2*c*k-k*k

I can refine it a wee bit further:
x*(x-2h+m*m*x+2*m*c-2*m*k) = r*r-h*h-c*c-2*c*k-k*k
</code></pre>

<p>But that's as far as I can go...</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>davecoventry</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/453199/algebraic-formulae-for-the-intersection-of-a-circle</guid>
		</item>
				<item>
			<title>Thread synchronization.</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452883/thread-synchronization</link>
			<pubDate>Sat, 20 Apr 2013 05:00:44 +0000</pubDate>
			<description>Hi, I have two threads A and B. Thread A prints only odd numbers. Thread B prints only even number. I want to synchronize it in such a way that on the screen I get continues numbers. How can I do that? I was thinking of using sockets. Thread A ...</description>
			<content:encoded><![CDATA[ <p>Hi,</p>

<p>I have two threads A and B. Thread A prints only odd numbers. Thread B prints only even number. I want to synchronize it in such a way that on the screen I get continues numbers. How can I do that?<br />
I was thinking of using sockets. Thread A prints and sends a message to thread B. Thread B prints and then sends a message to thread A. Any thread before printing checks for the message from other thread and prints only if they have received the message.</p>

<p>Is this the best design or any of you have a better design?</p>

<p>Thank-you in advance,<br />
Sri</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>srivardhanms</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452883/thread-synchronization</guid>
		</item>
				<item>
			<title>handover parameters and algorithims</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452881/handover-parameters-and-algorithims</link>
			<pubDate>Sat, 20 Apr 2013 04:33:09 +0000</pubDate>
			<description>handover paraeters and simple simple algorithms having atleast 3 parameters needed!!!</description>
			<content:encoded><![CDATA[ <p>handover paraeters and simple simple algorithms having atleast 3 parameters needed!!!</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>rida.yashfa</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452881/handover-parameters-and-algorithims</guid>
		</item>
				<item>
			<title>matlab algorithm</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452829/matlab-algorithm</link>
			<pubDate>Fri, 19 Apr 2013 09:22:13 +0000</pubDate>
			<description>can someone post me an algorithm to do image processing,edge detection,filtering, texture analysis in matlab</description>
			<content:encoded><![CDATA[ <p>can someone post me an algorithm to do image processing,edge detection,filtering, texture analysis in matlab</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>nyashadhubha</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452829/matlab-algorithm</guid>
		</item>
				<item>
			<title>algo</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452813/algo</link>
			<pubDate>Fri, 19 Apr 2013 03:19:51 +0000</pubDate>
			<description>Can any give me algorithm for online railway reservation system?</description>
			<content:encoded><![CDATA[ <p>Can any give me algorithm for online railway reservation system?</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>rkmehta</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452813/algo</guid>
		</item>
				<item>
			<title>Career Change to Comp Sci</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452797/career-change-to-comp-sci</link>
			<pubDate>Thu, 18 Apr 2013 19:52:06 +0000</pubDate>
			<description>Here is my question: How difficult will it be for a 41 year old, former CPA but recently graduated Computer Science major, to find a good programming job? I read another article on this forum that was somewhat related (e.g., CPAtoCompSci), but it did not directly answer the question about ...</description>
			<content:encoded><![CDATA[ <p>Here is my question: How difficult will it be for a 41 year old, former CPA but recently graduated Computer Science major, to find a good programming job?</p>

<p>I read another article on this forum that was somewhat related (e.g., CPAtoCompSci), but it did not directly answer the question about how the market would view a 40 year old beginning a career in programming?</p>

<p>I will say that I look to be in my early 30's, so no one will necessarily know that I am 40, but that does not change the fact of my age.  Also, I hope that my CPA credential will offset any age bias as it demonstrates a certain level of accomplishment, intelligence and general aptitude.</p>

<p>I also understand that getting a "first" programming job is as much about having a portfolio of projects/prior experience, as it is about a degree.  With that in mind, I am currently working on some open source projects that should help on that front.</p>

<p>Also, I am interested to know the viability of breaking into a gaming programming role?  ...possibly an Indy project that could be self-marketed through Microsoft (e.g., PEZ/Meathead).  Is this as easy it seems?</p>

<p>Thank you for any perspective that can be offered.</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>AranTomoy</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452797/career-change-to-comp-sci</guid>
		</item>
				<item>
			<title>Designing of Algorithms</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452779/designing-of-algorithms</link>
			<pubDate>Thu, 18 Apr 2013 16:31:16 +0000</pubDate>
			<description>desing algorithms using flowchart and pseudocode to display sum of all even numbers between 7 and 2020213?</description>
			<content:encoded><![CDATA[ <p>desing algorithms using flowchart and pseudocode to display sum of all even numbers between 7 and 2020213?</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>usmmnn</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452779/designing-of-algorithms</guid>
		</item>
				<item>
			<title>Bigint division algorithm</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452722/bigint-division-algorithm</link>
			<pubDate>Wed, 17 Apr 2013 19:29:15 +0000</pubDate>
			<description>Hi, My teacher asked us to implement the bigint data type in C, C++ or Java, we must also implement the basic operations (assignment, addition, subtracion, multiplication and division). I'm implementing in C, my ADT is implemented as an array of chars, the first char is used to represent the ...</description>
			<content:encoded><![CDATA[ <p>Hi,</p>

<p>My teacher asked us to implement the bigint data type in C, C++ or Java, we must also implement the basic operations (assignment, addition, subtracion, multiplication and division). I'm implementing in C, my ADT is implemented as an array of chars, the first char is used to represent the signal (+ or -) and the number is inserted using big endian notation and it has a fixed size, for example, representing the number 128 and 8 as the array size:</p>

<p>+82100000</p>

<p>I've already implemented addition, subtraction e multiplication, the problem is that we cannot use the repeated subtraction algorithm, we must implement something faster, for multiplication I used individual digit multiplication and left shifts, but for division I couldn't figure anything out yet.</p>

<p>Any suggestions?</p>

<p>Regards.</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>modesto916</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452722/bigint-division-algorithm</guid>
		</item>
				<item>
			<title>HELP!!! Porject Topic needed</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452680/help-porject-topic-needed</link>
			<pubDate>Wed, 17 Apr 2013 09:09:39 +0000</pubDate>
			<description>Good day all...i am a final year student of computer science and am finding it hard to choose my project topic. Pls any idea cos i am seriously in a fix now? pls</description>
			<content:encoded><![CDATA[ <p>Good day all...i am a final year student of computer science and am finding it hard to choose my project topic. Pls any idea cos i am seriously in a fix now? pls</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>tobinhoadesanya</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452680/help-porject-topic-needed</guid>
		</item>
				<item>
			<title>File System Simulator in Java</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452539/file-system-simulator-in-java</link>
			<pubDate>Mon, 15 Apr 2013 17:23:26 +0000</pubDate>
			<description>Hi, I'm a computer science student, my O.S teacher asked us to write a operating system simulator in java, each group of students should write a piece of the simulator, like memory management, process scheduler, file system, etc. My group needs to make the file system part, it's more like ...</description>
			<content:encoded><![CDATA[ <p>Hi,</p>

<p>I'm a computer science student, my O.S teacher asked us to write a operating system simulator in java, each group of students should write a piece of the simulator, like memory management, process scheduler, file system, etc.</p>

<p>My group needs to make the file system part, it's more like a visual thing, it doesn't have to be as complex as an a complete file system. I'm not sure how I would do it, how would be the visual, or how we would simulate the disk blocks, sectors and stuff.</p>

<p>Does anyone have any suggestions?</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>modesto916</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452539/file-system-simulator-in-java</guid>
		</item>
				<item>
			<title>Make your own programming language</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452472/make-your-own-programming-language</link>
			<pubDate>Mon, 15 Apr 2013 01:00:25 +0000</pubDate>
			<description>So I made a simple scripting language in C# based on batch. I made it compile into a batch file since it is a scripting language it had no compiler. Is there any program out there where you can customize a programming language and compiler?</description>
			<content:encoded><![CDATA[ <p>So I made a simple scripting language in C# based on batch. I made it compile into a batch file since it is a scripting language it had no compiler. Is there any program out there where you can customize a programming language and compiler?</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>michael.yeh.18062</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452472/make-your-own-programming-language</guid>
		</item>
				<item>
			<title>HELP!!!!! C++ !! Creating a program that determines the language of a given</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452456/help-c-creating-a-program-that-determines-the-language-of-a-given</link>
			<pubDate>Sun, 14 Apr 2013 19:51:35 +0000</pubDate>
			<description>You will create a program that determines the language of a given input file based on the words in that file. The structure of the input files will be one word per line (all lowercase letters). You should read these words in one LETTER at a time. Each input file ...</description>
			<content:encoded><![CDATA[ <p>You will create a program that determines the language of a given input file based on the words in that file.  The structure of the input files will be one word per line (all lowercase letters).  You should read these words in one LETTER at a time.</p>

<p>Each input file will contain 100000 letters, and be in a different language.</p>

<p>The way you are able to tell the languages apart is as follows:</p>

<pre><code class="language-tex">English:  The top letter frequencies are e, i, and a respectively.
Danish:  The top letter frequencies are e, r, and n respectively. 
Italian:  The letters j, x, y do not exist in Italian (other than proper nouns, which are not           present in the input files). 
</code></pre>

<p>Your program MUST include 5 functions in addition to your main() function:</p>

<ol><li>A void function that will take an array of size 100000, where each element is a letter from the input file, and another array of size 26 (size of the alphabet), where each element is a number indicating the frequency of occurrence (how often the letter shows up in the first array).  This function will be used to fill the second (occurrence) array.  The occurrence should be a percentage.  HINT: The following code will be helpful when trying to determine which array position in the second array to increment:</li>
</ol>

<p>temp_char = a[i];       // array a is the array of size 100000, with all letters<br />
b[temp_char - 'a']++;   // b is the array of size 26</p>

<ol><li>A void function that will initialize an array of characters of size 26 so that element 0 = ‘a’, and so on until element 25 = ‘z’. HINT: The following code will be helpful:</li>
</ol>

<p>alpha[i] = (char)i+97;  // where alpha is the array is of type char, i is the element<br />
                // this uses type-casting to a char; 97 is ASCII-decimal code for ‘a’</p>

<ol><li><p>A void function that sorts two arrays in parallel, both of size 26.  One array will have the occurrence of letters, the other will be the char array of the alphabet. You want to sort in decreasing order so that the highest frequency is the first element (in one array) and its corresponding letter is also the first element (in the other array).</p></li>
<li><p>A value-returning function that returns the percentage of occurrence of a specific letter that is passed into the function.  You will use this function to determine if the occurrence of j, x, y is zero.  You may call it in other locations/situations if you wish.</p></li>
<li><p>A void function that takes in the occurrence array and the alphabet array and determines which language the file contains, based on the above assumptions of the languages. It will print out to standard output the language that was determined;   if it cannot determine the input to be one of the above languages then it should just print out “the language cannot be determined”.</p></li>
</ol>

<p>Your main function will open an input file and read the letters into an array.  Call the functions above to first get the occurrence as a percent for each letter, and then determine the language used.</p>

<p>Also, include the following for testing:</p>

<p>•   An if block based on a boolean flag</p>

<p>•   If the bool is set to true it will print out the occurrence of each letter (sorted) using 2 columns:  letters and frequency</p>

<p>•   If the bool is set to false, this printing will not happen</p>

<p>•   You will be setting the bool (manually, for each run).</p>

<p>Make sure you use appropriate data types and that your submission follows the assignment guidelines.</p>

<p>Note:  The input files may have 100000 letters, or they may have slightly less or slightly more.  Therefore, you should use appropriate file-handling procedures.</p>

<p>Part A:  Write the C++ source code, compile the program and fix syntax errors.</p>

<p>Part B: Run the program 4 times:</p>

<p>1)  input file is input_1.txt and the bool flag is off</p>

<p>2)  input file is input_2.txt and the bool flag is on</p>

<p>3)  input file is input_3.txt and the bool flag is off</p>

<p>4)  input file is input_4.txt and the bool flag is on</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>tdee</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452456/help-c-creating-a-program-that-determines-the-language-of-a-given</guid>
		</item>
				<item>
			<title>More random?</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/452198/more-random</link>
			<pubDate>Thu, 11 Apr 2013 11:41:29 +0000</pubDate>
			<description>Would I create &quot;more&quot; randomness if if I had the library random function selecting randomly a value from the logistic function,with initial values showing chaotic behaviour, which I then would use as a seed to the random function provided by the library? Phew, whole mouthfull I guess . . . ...</description>
			<content:encoded><![CDATA[ <p>Would I create "more" randomness if if I had the library random function selecting randomly a value from the logistic function,with initial values showing chaotic behaviour, which I then would use as a seed to the random function provided by the library? Phew, whole mouthfull I guess . . .<br />
My guess is no, but my math skills are not that big to confirm this.<br />
Any opinions?</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>ddanbe</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/452198/more-random</guid>
		</item>
				<item>
			<title>data structures</title>
			<link>http://www.daniweb.com/software-development/computer-science/threads/451907/data-structures</link>
			<pubDate>Mon, 08 Apr 2013 02:40:38 +0000</pubDate>
			<description>1.write an algorithm to count the no of items in a queue 2.write an algorithm that searches a given item of information in a simple linked list (using algol or fortran)</description>
			<content:encoded><![CDATA[ <p>1.write an algorithm to count the no of items in a queue<br />
2.write an algorithm that searches a given item of information in a simple linked list<br />
(using algol or fortran)</p>
 ]]></content:encoded>
			<category domain="http://www.daniweb.com/software-development/computer-science/14">Computer Science</category>
			<dc:creator>octarock</dc:creator>
			<guid isPermaLink="true">http://www.daniweb.com/software-development/computer-science/threads/451907/data-structures</guid>
