I just got this today. This is what its got

Manufacture: Dell
Model: OptiPlex GX150 933
Standard Memory: 128 MB (removable)
Maximum Memory: 512 MB
CPU: 933MHz Intel Pentium III
No. Of Memory Socket: 2
Memory Type: PC133 SDRAM 168-Pin Memory

I can go more in depth if needed. My question is can i go higher than 512 cause that seems like its not enough. Why can't i put 2x 1GB sticks in or at least 2x 512MB? heres all the info i got on that pc. Please help me.

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.52.2

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 1

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0

Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 1 (max 1)
Number of threads 1 (max 1)
Name Intel Pentium III EB
Codename Coppermine
Specification
Package (platform ID) Socket 370 FC-PGA (0x4)
CPUID 6.8.A
Extended CPUID 6.8
Brand ID 2
Core Stepping cD0
Technology 0.18 um
Core Speed 931.3 MHz
Multiplier x FSB 7.0 x 133.0 MHz
Stock frequency 933 MHz
Instructions sets MMX, SSE
L1 Data cache 16 KBytes, 4-way set associative, 32-byte line size
L1 Instruction cache 16 KBytes, 4-way set associative, 32-byte line size
L2 cache 256 KBytes, 8-way set associative, 32-byte line size
FID/VID Control no

Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01000806h
Max CPUID level 00000002h
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 16 KB, 1 thread(s)
Cache descriptor Level 2, U, 256 KB, 1 thread(s)

CPUID
0x00000000 0x00000002 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0000068A 0x00000002 0x00000000 0x0383F9FF
0x00000002 0x03020101 0x00000000 0x00000000 0x0C040882

MSR 0x00000017 0x49500000 0x00000000
MSR 0x0000002A 0x00000000 0xC6440000

Chipset
-------------------------------------------------------------------------

Northbridge Intel i815/E/EP rev. A2
Southbridge Intel 82801BA (ICH2) rev. 02
Memory Type SDRAM
Memory Size 128 MBytes
Memory Frequency 133.0 MHz (1:1)
CAS# latency (CL) 3.0
RAS# to CAS# delay (tRCD) 3
RAS# Precharge (tRP) 3
Cycle Time (tRAS) 7
Bank Cycle Time (tRC) 9

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type SDRAM
Manufacturer (ID) Toshiba (98FFFFFFFFFFFFFF)
Size 128 MBytes
Max bandwidth PC133 (133 MHz)
Part number THMY12N11A75
Serial number 0815D300
Manufacturing date Week 08/Year 01
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
XMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 2.0-2-2-5-0 @ 100 MHz
JEDEC #2 3.0-3-3-6-0 @ 133 MHz
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 04 0C 0A 01 40 00 01 75 54 00 80 08 00 01
10 8F 04 06 01 01 00 0E A0 60 00 00 14 0F 14 2D 20
20 15 08 15 08 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 9F
40 98 FF FF FF FF FF FF FF 03 54 48 4D 59 31 32 4E
50 31 31 41 37 35 20 20 20 20 20 20 00 00 01 08 08
60 15 D3 00 FF FF FF FF FF FF FF FF FF FF FF FF FF
70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF 64 A7
80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model OptiPlex GX150 (0x0000048A - 0xBE774D0A)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor NS
LPCIO Model PC87364
LPCIO Vendor ID 0xFF02
LPCIO Chip ID 0xE4
LPCIO Revision ID 0xE
Config Mode I/O address 0x2E
Config Mode LDN 0x9
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 E4 11 00 03 05 00 10 0E 00 00 C8 24 B8 58 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 03 00 00 04 04 00 00 00 00 00 00 00 00 00 00

Hardware Monitors
-------------------------------------------------------------------------


PCI Device
-------------------------------------------------------------------------

Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1130
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1028
Subsystem ID 0x00BE
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class Vendor Dependant
Caps offset 0x88
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 30 11 06 01 90 20 02 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 BE 00
30 00 00 00 00 88 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 54 01 09 38 00 00 00 00 00 10 11 01 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 EC 00 00 A8 00 00 00 00 00 00 00 00 00 00 00 00
80 DE A0 CE 07 00 00 00 00 09 00 04 F1 00 00 00 00
90 00 00 DF FF FE FF 00 00 43 80 43 80 45 83 C4 04
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 A0 10 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 08 01 00 00

Description VGA Controller
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x1132
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xF8000000
Address 1 (memory) 0xFF000000
Subvendor ID 0x1028
Subsystem ID 0x00BE
Int. Line 0x09
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xDC
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 32 11 07 00 B0 02 02 00 00 03 00 00 00 00
10 08 00 00 F8 00 00 00 FF 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 BE 00
30 00 00 00 00 DC 00 00 00 00 00 00 00 09 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0x02
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 4E 24 07 01 80 00 02 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 E0 E0 80 22
20 00 FD F0 FE F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06 00
40 00 28 20 20 00 00 00 00 00 00 00 00 00 00 00 00
50 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2440
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 40 24 0F 00 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 08 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 81 08 00 00 10 00 00 00
60 89 0A 0B 0B 90 00 00 00 80 80 80 0B 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 04 08 00 00 00 00 00 00 01 00 00 00
D0 86 21 00 00 02 0F 00 00 00 00 00 00 00 00 00 00
E0 10 00 00 C0 01 0C 0F 14 33 22 11 00 71 07 67 45
F0 00 00 40 00 00 00 00 00 47 0F 00 00 00 00 00 00

Description IDE Controller
Location bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x244B
Revision ID 0x02
PI 0x80
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FFA0
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 4B 24 05 00 80 02 02 80 01 01 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 A1 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 07 E3 03 E3 00 00 00 00 01 00 01 00 00 00 00 00
50 00 00 00 00 10 14 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

Description USB Controller (UHCI)
Location bus 0 (0x00), device 31 (0x1F), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x2442
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF80
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x0B
Int. Pin 0x04
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 42 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 81 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

Description SMBus Controller
Location bus 0 (0x00), device 31 (0x1F), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x2443
Revision ID 0x02
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000DCD0
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x0A
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 43 24 01 00 80 02 02 00 05 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 D1 DC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0A 02 00 00
40 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

Description USB Controller (UHCI)
Location bus 0 (0x00), device 31 (0x1F), function 4 (0x04)
Common header
Vendor ID 0x8086
Model ID 0x2444
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF60
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x0B
Int. Pin 0x03
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 44 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 61 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0B 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 20 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

Description Audio device
Location bus 0 (0x00), device 31 (0x1F), function 5 (0x05)
Common header
Vendor ID 0x8086
Model ID 0x2445
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x04
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (port) 0x0000D800
Address 1 (port) 0x0000DC40
Subvendor ID 0x1028
Subsystem ID 0x00BE
Int. Line 0x0A
Int. Pin 0x02
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 86 80 45 24 05 00 80 02 02 00 01 04 00 00 00 00
10 01 D8 00 00 41 DC 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 BE 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0A 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 47 0F 00 00 00 00 00 00

Description Ethernet Controller
Location bus 1 (0x01), device 12 (0x0C), function 0 (0x00)
Common header
Vendor ID 0x10B7
Model ID 0x9200
Revision ID 0x78
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x08
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000EC80
Address 1 (memory) 0xFDFFFC00
Subvendor ID 0x1028
Subsystem ID 0x00BE
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0xDC
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 B7 10 00 92 17 01 10 02 78 00 00 02 08 40 00 00
10 81 EC 00 00 00 FC FF FD 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 28 10 BE 00
30 00 00 00 FE DC 00 00 00 00 00 00 00 0B 01 0A 0A
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 FE
E0 00 41 00 68 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


DMI
-------------------------------------------------------------------------

DMI BIOS
vendor Dell Computer Corporation
version A05
date 06/06/2001

DMI System Information
manufacturer Dell Computer Corporation
product OptiPlex GX150
version unknown
serial 1PJMP01
UUID 44454C4C-50BE104A-804DB1C0-4F503031

DMI Baseboard
vendor Dell Computer Corporation
model OptiPlex GX150
revision unknown
serial unknown

DMI System Enclosure
manufacturer Dell Computer Corporation
chassis type Desktop
chassis serial 1PJMP01

DMI Processor
manufacturer Intel
model unknown
clock speed 933.0 MHz

DMI Port Connector
designation PARALLEL (internal)
port type Parallel Port PS/2
connector DB-25 female

DMI Port Connector
designation SERIAL1 (internal)
port type Serial Port 16550A
connector DB-9 male

DMI Port Connector
designation SERIAL2 (internal)
port type Serial Port 16550A
connector DB-9 male

DMI Port Connector
designation KYBD (internal)
port type Keyboard Port
connector PS/2

DMI Port Connector
designation MOUSE (internal)
port type Mouse Port
connector Mini DIN

DMI Port Connector
designation USB1 (internal)
port type USB
connector Access Bus (USB)

DMI Port Connector
designation USB2 (internal)
port type USB
connector Access Bus (USB)

DMI Port Connector
designation USB3 (internal)
port type USB
connector Access Bus (USB)

DMI Port Connector
designation USB4 (internal)
port type USB
connector Access Bus (USB)

DMI Port Connector
designation ENET (internal)
port type Network Port
connector RJ-45

DMI Port Connector
designation MIC (internal)
port type Audio Port
connector Mini Jack (headphones)

DMI Port Connector
designation LINE-OUT (internal)
port type Audio Port
connector Mini Jack (headphones)

DMI Port Connector
designation LINE-IN (internal)
port type Audio Port
connector Mini Jack (headphones)

DMI Port Connector
designation MONITOR (internal)
port type Video Port
connector DB-15 female

DMI Extension Slot
designation PCI1
type PCI
width 32 bits
populated no

DMI Extension Slot
designation PCI2
type PCI
width 32 bits
populated no

DMI Extension Slot
designation AGP1
type AGP 4x
width 32 bits
populated no

DMI OEM Strings
string[0] www.dell.com

DMI Physical Memory Array
location Motherboard
usage System Memory
correction None
max capacity 512 MBytes
max# of devices 2

DMI Memory Device
designation DIMM_A
format DIMM
type SDRAM
total width 64 bits
data width 64 bits
size 128 MBytes

DMI Memory Device
designation DIMM_B
format DIMM
type SDRAM
total width 64 bits
data width 64 bits


Graphics
-------------------------------------------------------------------------

Number of adapters 1

Graphic APIs
-------------------------------------------------------------------------


Display Adapters
-------------------------------------------------------------------------

Display adapter 0
Display name \\.\DISPLAY1
Name Intel(R) 82815 Graphics Controller (Microsoft Corporation)
Memory size 32 MB
PCI device bus 0 (0x0), device 2 (0x2), function 0 (0x0)
Vendor ID 0x8086 (0x1028)
Model ID 0x1132 (0xBE)
Performance Level 0


Software
-------------------------------------------------------------------------

Windows Version Microsoft Windows XP Professional Service Pack 2 (Build 2600)
DirectX Version 9.0c

Recommended Answers

All 3 Replies

I can go more in depth if needed. My question is can i go higher than 512 cause that seems like its not enough. Why can't i put 2x 1GB sticks in or at least 2x 512MB?

because the computer is old and low end ,and not built for winxp or 1 gig sticks of ram ,you may do a google search or dell search using the service tag# on the case and see if a bios update is available that will change how much ram it can take

Thanks going to dell and checking for update never even crossed my mind.

Thanks going to dell and checking for update never even crossed my mind.

your welcome ,hope they have one

Be a part of the DaniWeb community

We're a friendly, industry-focused community of developers, IT pros, digital marketers, and technology enthusiasts meeting, networking, learning, and sharing knowledge.