hai, i have a XML schema and XML file. Now i want to change the xml <tags> to lowercase... for example <First> <Second>, then i want to same resultant schema and xml file as <first> <second>. could anyone help me plz??? its urgent... thanks in advance.......

and also <xs:element name="Rollno" type="xs:int" minOccurs="0" /> i want to chage the "Rollno" to "rollno"

Recommended Answers

All 5 Replies

Member Avatar for iamthwee

Assuming it is only the contents of the xml tags you want to change and not everything else, you will probably need regular expressions.

Have you a better example?

Assuming it is only the contents of the xml tags you want to change and not everything else, you will probably need regular expressions.

Have you a better example?

Actually i m trying here with the datamigration concept.once i convert my XML values to an foxpro 9.0 database, its not accepting and CASE SENSITIVE problem occur.so for the remedy, i need to convert the values which is fetching from xml file and xml schema to "ALL LOWERCASE"... for example...

xml file :

<?xml version="1.0" standalone="yes" ?>
- <NewDataSet>
- <Table1>
<No>1</no>

<Name>www</name>

</Table1>


- <Table1>
<No>2</no>

<Name>gfdf</name>

</Table1>


</NewDataSet>

from the above i want to fetch the "no" and "name" and all should be in lowercase.

xml schema :

<?xml version="1.0" standalone="yes" ?> - <xs:schema id="NewDataSet" xmlns="" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:msdata="urn:schemas-microsoft-com:xml-msdata">
- <xs:element name="NewDataSet" msdata:IsDataSet="true" msdata:UseCurrentLocale="true">
- <xs:complexType>
- <xs:choice minOccurs="0" maxOccurs="unbounded">
- <xs:element name="Table1">
- <xs:complexType>
- <xs:sequence>
<xs:element name="No" type="xs:int" minOccurs="0" />

<xs:element name="Name" type="xs:string" minOccurs="0" />

</xs:sequence>


</xs:complexType>


</xs:element>


</xs:choice>


</xs:complexType>


</xs:element>


</xs:schema>

in the above schema, i want to fetch the element name such as "No" and "Name"... but all in lower case. HELP ME PLZ!

Member Avatar for iamthwee

I couldn't think of a way to do it with regex:!: Well I could but I couldn't get the replacement to work.

Here is the code that finds everything within the < > then converts it to lowercase leaving the other stuff untouched.

Basically, the form has one button and two rich text boxes. I just used ctrl + v to paste the original xml into the first rich text box.

Private Sub Button1_Click(ByVal sender As System.Object, ByVal e As System.EventArgs) Handles Button1.Click
        Dim txt As String
        Dim newText As String

        'Drag a rich text box onto your form
        ' In the properties menu, in name call it
        ' RichTextBox1

        txt = RichTextBox1.Text

        Dim go As Integer = 0
        Dim tmp As String = ""

        Dim finalString As String = ""

        For i As Integer = 0 To txt.Length - 1

            If (txt.Substring(i, 1) = "<") Then
                go = 1
            End If

            If go = 1 And (txt.Substring(i, 1) <> ">") Then
                tmp = tmp & txt.Substring(i, 1)
            End If

            If go = 0 Then
                finalString = finalString & txt.Substring(i, 1)
            End If

            newText = ""
            If (txt.Substring(i, 1) = ">") Then

                tmp = tmp & ">"
                finalString = finalString & tmp.ToLower
                go = 0 'reset this baby
                tmp = "" 'clear the holding string
            End If

        Next

        'Drag another rich text box onto your form
        ' In the properties menu, under name call it
        ' RichTextBox2
        RichTextBox2.Text = (finalString)

    End Sub

And a test using some xml:

Original

<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- Edited with XML Spy v2007 (http://www.altova.com) -->
<CATALOG>
	<CD>
		<TITLE>Empire Burlesque</TITLE>
		<ARTIST>Bob Dylan</ARTIST>
		<COUNTRY>USA</COUNTRY>
		<COMPANY>Columbia</COMPANY>
		<PRICE>10.90</PRICE>
		<YEAR>1985</YEAR>
	</CD>
	<CD>
		<TITLE>Hide your heart</TITLE>
		<ARTIST>Bonnie Tyler</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>CBS Records</COMPANY>
		<PRICE>9.90</PRICE>
		<YEAR>1988</YEAR>
	</CD>
	<CD>
		<TITLE>Greatest Hits</TITLE>
		<ARTIST>Dolly Parton</ARTIST>
		<COUNTRY>USA</COUNTRY>
		<COMPANY>RCA</COMPANY>
		<PRICE>9.90</PRICE>
		<YEAR>1982</YEAR>
	</CD>
	<CD>
		<TITLE>Still got the blues</TITLE>
		<ARTIST>Gary Moore</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>Virgin records</COMPANY>
		<PRICE>10.20</PRICE>
		<YEAR>1990</YEAR>
	</CD>
	<CD>
		<TITLE>Eros</TITLE>
		<ARTIST>Eros Ramazzotti</ARTIST>
		<COUNTRY>EU</COUNTRY>
		<COMPANY>BMG</COMPANY>
		<PRICE>9.90</PRICE>
		<YEAR>1997</YEAR>
	</CD>
	<CD>
		<TITLE>One night only</TITLE>
		<ARTIST>Bee Gees</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>Polydor</COMPANY>
		<PRICE>10.90</PRICE>
		<YEAR>1998</YEAR>
	</CD>
	<CD>
		<TITLE>Sylvias Mother</TITLE>
		<ARTIST>Dr.Hook</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>CBS</COMPANY>
		<PRICE>8.10</PRICE>
		<YEAR>1973</YEAR>
	</CD>
	<CD>
		<TITLE>Maggie May</TITLE>
		<ARTIST>Rod Stewart</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>Pickwick</COMPANY>
		<PRICE>8.50</PRICE>
		<YEAR>1990</YEAR>
	</CD>
	<CD>
		<TITLE>Romanza</TITLE>
		<ARTIST>Andrea Bocelli</ARTIST>
		<COUNTRY>EU</COUNTRY>
		<COMPANY>Polydor</COMPANY>
		<PRICE>10.80</PRICE>
		<YEAR>1996</YEAR>
	</CD>
	<CD>
		<TITLE>When a man loves a woman</TITLE>
		<ARTIST>Percy Sledge</ARTIST>
		<COUNTRY>USA</COUNTRY>
		<COMPANY>Atlantic</COMPANY>
		<PRICE>8.70</PRICE>
		<YEAR>1987</YEAR>
	</CD>
	<CD>
		<TITLE>Black angel</TITLE>
		<ARTIST>Savage Rose</ARTIST>
		<COUNTRY>EU</COUNTRY>
		<COMPANY>Mega</COMPANY>
		<PRICE>10.90</PRICE>
		<YEAR>1995</YEAR>
	</CD>
	<CD>
		<TITLE>1999 Grammy Nominees</TITLE>
		<ARTIST>Many</ARTIST>
		<COUNTRY>USA</COUNTRY>
		<COMPANY>Grammy</COMPANY>
		<PRICE>10.20</PRICE>
		<YEAR>1999</YEAR>
	</CD>
	<CD>
		<TITLE>For the good times</TITLE>
		<ARTIST>Kenny Rogers</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>Mucik Master</COMPANY>
		<PRICE>8.70</PRICE>
		<YEAR>1995</YEAR>
	</CD>
	<CD>
		<TITLE>Big Willie style</TITLE>
		<ARTIST>Will Smith</ARTIST>
		<COUNTRY>USA</COUNTRY>
		<COMPANY>Columbia</COMPANY>
		<PRICE>9.90</PRICE>
		<YEAR>1997</YEAR>
	</CD>
	<CD>
		<TITLE>Tupelo Honey</TITLE>
		<ARTIST>Van Morrison</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>Polydor</COMPANY>
		<PRICE>8.20</PRICE>
		<YEAR>1971</YEAR>
	</CD>
	<CD>
		<TITLE>Soulsville</TITLE>
		<ARTIST>Jorn Hoel</ARTIST>
		<COUNTRY>Norway</COUNTRY>
		<COMPANY>WEA</COMPANY>
		<PRICE>7.90</PRICE>
		<YEAR>1996</YEAR>
	</CD>
	<CD>
		<TITLE>The very best of</TITLE>
		<ARTIST>Cat Stevens</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>Island</COMPANY>
		<PRICE>8.90</PRICE>
		<YEAR>1990</YEAR>
	</CD>
	<CD>
		<TITLE>Stop</TITLE>
		<ARTIST>Sam Brown</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>A and M</COMPANY>
		<PRICE>8.90</PRICE>
		<YEAR>1988</YEAR>
	</CD>
	<CD>
		<TITLE>Bridge of Spies</TITLE>
		<ARTIST>T'Pau</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>Siren</COMPANY>
		<PRICE>7.90</PRICE>
		<YEAR>1987</YEAR>
	</CD>
	<CD>
		<TITLE>Private Dancer</TITLE>
		<ARTIST>Tina Turner</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>Capitol</COMPANY>
		<PRICE>8.90</PRICE>
		<YEAR>1983</YEAR>
	</CD>
	<CD>
		<TITLE>Midt om natten</TITLE>
		<ARTIST>Kim Larsen</ARTIST>
		<COUNTRY>EU</COUNTRY>
		<COMPANY>Medley</COMPANY>
		<PRICE>7.80</PRICE>
		<YEAR>1983</YEAR>
	</CD>
	<CD>
		<TITLE>Pavarotti Gala Concert</TITLE>
		<ARTIST>Luciano Pavarotti</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>DECCA</COMPANY>
		<PRICE>9.90</PRICE>
		<YEAR>1991</YEAR>
	</CD>
	<CD>
		<TITLE>The dock of the bay</TITLE>
		<ARTIST>Otis Redding</ARTIST>
		<COUNTRY>USA</COUNTRY>
		<COMPANY>Atlantic</COMPANY>
		<PRICE>7.90</PRICE>
		<YEAR>1987</YEAR>
	</CD>
	<CD>
		<TITLE>Picture book</TITLE>
		<ARTIST>Simply Red</ARTIST>
		<COUNTRY>EU</COUNTRY>
		<COMPANY>Elektra</COMPANY>
		<PRICE>7.20</PRICE>
		<YEAR>1985</YEAR>
	</CD>
	<CD>
		<TITLE>Red</TITLE>
		<ARTIST>The Communards</ARTIST>
		<COUNTRY>UK</COUNTRY>
		<COMPANY>London</COMPANY>
		<PRICE>7.80</PRICE>
		<YEAR>1987</YEAR>
	</CD>
	<CD>
		<TITLE>Unchain my heart</TITLE>
		<ARTIST>Joe Cocker</ARTIST>
		<COUNTRY>USA</COUNTRY>
		<COMPANY>EMI</COMPANY>
		<PRICE>8.20</PRICE>
		<YEAR>1987</YEAR>
	</CD>
</CATALOG>

After

<?xml version="1.0" encoding="iso-8859-1"?>
<!-- edited with xml spy v2007 (http://www.altova.com) -->
<catalog>
	<cd>
		<title>Empire Burlesque</title>
		<artist>Bob Dylan</artist>
		<country>USA</country>
		<company>Columbia</company>
		<price>10.90</price>
		<year>1985</year>
	</cd>
	<cd>
		<title>Hide your heart</title>
		<artist>Bonnie Tyler</artist>
		<country>UK</country>
		<company>CBS Records</company>
		<price>9.90</price>
		<year>1988</year>
	</cd>
	<cd>
		<title>Greatest Hits</title>
		<artist>Dolly Parton</artist>
		<country>USA</country>
		<company>RCA</company>
		<price>9.90</price>
		<year>1982</year>
	</cd>
	<cd>
		<title>Still got the blues</title>
		<artist>Gary Moore</artist>
		<country>UK</country>
		<company>Virgin records</company>
		<price>10.20</price>
		<year>1990</year>
	</cd>
	<cd>
		<title>Eros</title>
		<artist>Eros Ramazzotti</artist>
		<country>EU</country>
		<company>BMG</company>
		<price>9.90</price>
		<year>1997</year>
	</cd>
	<cd>
		<title>One night only</title>
		<artist>Bee Gees</artist>
		<country>UK</country>
		<company>Polydor</company>
		<price>10.90</price>
		<year>1998</year>
	</cd>
	<cd>
		<title>Sylvias Mother</title>
		<artist>Dr.Hook</artist>
		<country>UK</country>
		<company>CBS</company>
		<price>8.10</price>
		<year>1973</year>
	</cd>
	<cd>
		<title>Maggie May</title>
		<artist>Rod Stewart</artist>
		<country>UK</country>
		<company>Pickwick</company>
		<price>8.50</price>
		<year>1990</year>
	</cd>
	<cd>
		<title>Romanza</title>
		<artist>Andrea Bocelli</artist>
		<country>EU</country>
		<company>Polydor</company>
		<price>10.80</price>
		<year>1996</year>
	</cd>
	<cd>
		<title>When a man loves a woman</title>
		<artist>Percy Sledge</artist>
		<country>USA</country>
		<company>Atlantic</company>
		<price>8.70</price>
		<year>1987</year>
	</cd>
	<cd>
		<title>Black angel</title>
		<artist>Savage Rose</artist>
		<country>EU</country>
		<company>Mega</company>
		<price>10.90</price>
		<year>1995</year>
	</cd>
	<cd>
		<title>1999 Grammy Nominees</title>
		<artist>Many</artist>
		<country>USA</country>
		<company>Grammy</company>
		<price>10.20</price>
		<year>1999</year>
	</cd>
	<cd>
		<title>For the good times</title>
		<artist>Kenny Rogers</artist>
		<country>UK</country>
		<company>Mucik Master</company>
		<price>8.70</price>
		<year>1995</year>
	</cd>
	<cd>
		<title>Big Willie style</title>
		<artist>Will Smith</artist>
		<country>USA</country>
		<company>Columbia</company>
		<price>9.90</price>
		<year>1997</year>
	</cd>
	<cd>
		<title>Tupelo Honey</title>
		<artist>Van Morrison</artist>
		<country>UK</country>
		<company>Polydor</company>
		<price>8.20</price>
		<year>1971</year>
	</cd>
	<cd>
		<title>Soulsville</title>
		<artist>Jorn Hoel</artist>
		<country>Norway</country>
		<company>WEA</company>
		<price>7.90</price>
		<year>1996</year>
	</cd>
	<cd>
		<title>The very best of</title>
		<artist>Cat Stevens</artist>
		<country>UK</country>
		<company>Island</company>
		<price>8.90</price>
		<year>1990</year>
	</cd>
	<cd>
		<title>Stop</title>
		<artist>Sam Brown</artist>
		<country>UK</country>
		<company>A and M</company>
		<price>8.90</price>
		<year>1988</year>
	</cd>
	<cd>
		<title>Bridge of Spies</title>
		<artist>T'Pau</artist>
		<country>UK</country>
		<company>Siren</company>
		<price>7.90</price>
		<year>1987</year>
	</cd>
	<cd>
		<title>Private Dancer</title>
		<artist>Tina Turner</artist>
		<country>UK</country>
		<company>Capitol</company>
		<price>8.90</price>
		<year>1983</year>
	</cd>
	<cd>
		<title>Midt om natten</title>
		<artist>Kim Larsen</artist>
		<country>EU</country>
		<company>Medley</company>
		<price>7.80</price>
		<year>1983</year>
	</cd>
	<cd>
		<title>Pavarotti Gala Concert</title>
		<artist>Luciano Pavarotti</artist>
		<country>UK</country>
		<company>DECCA</company>
		<price>9.90</price>
		<year>1991</year>
	</cd>
	<cd>
		<title>The dock of the bay</title>
		<artist>Otis Redding</artist>
		<country>USA</country>
		<company>Atlantic</company>
		<price>7.90</price>
		<year>1987</year>
	</cd>
	<cd>
		<title>Picture book</title>
		<artist>Simply Red</artist>
		<country>EU</country>
		<company>Elektra</company>
		<price>7.20</price>
		<year>1985</year>
	</cd>
	<cd>
		<title>Red</title>
		<artist>The Communards</artist>
		<country>UK</country>
		<company>London</company>
		<price>7.80</price>
		<year>1987</year>
	</cd>
	<cd>
		<title>Unchain my heart</title>
		<artist>Joe Cocker</artist>
		<country>USA</country>
		<company>EMI</company>
		<price>8.20</price>
		<year>1987</year>
	</cd>
</catalog>

As you can see all the stuff in the xml tags are converted to lowercase but the remaining stuff isn't.

Disclaimer:
The above code hasn't been 100% tested and no guarantee is given by me. Use at your own risk.

If you have any questions...

thanks yaar. it helped me a lot to my program. And also i want to convert the schema values.... i.e., ..........
<?xml version="1.0" standalone="yes" ?> - <xs:schema id="NewDataSet" xmlns="" xmlns:xs="http://www.w3.org/2001/XMLSchema" xmlns:msdata="urn:schemas-microsoft-com:xml-msdata">
- <xs:element name="NewDataSet" msdata:IsDataSet="true" msdata:UseCurrentLocale="true">
- <xs:complexType>
- <xs:choice minOccurs="0" maxOccurs="unbounded">
- <xs:element name="Table1">
- <xs:complexType>
- <xs:sequence>
<xs:element name="No" type="xs:int" minOccurs="0" />
<xs:element name="Name" type="xs:string" minOccurs="0" />
</xs:sequence>
</xs:complexType>
</xs:element>
</xs:choice>
</xs:complexType>
</xs:element>
</xs:schema>
Here, i want to convert the "No" "Name" to lower case... help me plz. thanks in advance

Member Avatar for iamthwee

Well surely you would just be looking for the:-

<xs:element name="Table1">

Then changing all the stuff in the quotes. Let me think...

Be a part of the DaniWeb community

We're a friendly, industry-focused community of developers, IT pros, digital marketers, and technology enthusiasts meeting, networking, learning, and sharing knowledge.